Securus J Holdings, LLC -- Consumer Complaint Report & Risk Analysis
Unexpected Fees and Mobile Wallet Management Problems
Complaint Summary
Securus J Holdings, LLC has received 421 consumer complaints filed with the CFPB across 6 products. The most common issues reported are unexpected or other fees, other transaction problem, other service problem. Complaints span 23 states, with Virginia and Florida leading in complaint volume.
Company Overview
Company: Securus J Holdings, LLC
Total CFPB Complaints: 421
AI Risk Score: 65/100
Most Recent Complaint: 2021-12-26T12:00:00-05:00
Risk Breakdown
- Complaint Volume: medium
- Response Quality: fair
- Issue Recurrence: medium
- Consumer Harm Severity: medium
AI Company Analysis
Securus J Holdings, LLC has 420 consumer complaints on file with the CFPB. Company charges unexpected fees. Issues with managing mobile wallet accounts.
Response Quality Assessment
fair
Top Consumer Issues
Unexpected fees -- Severity: medium
Red Flags
- Confusing or misleading advertising or marketing
Green Flags
- Clear and transparent fee structure
Consumer Tips & Advice
Be aware of all fees associated with your account.
Complaint Trend Analysis
There is a trend of increasing complaints about unexpected fees and difficulties with mobile wallet management.
Regulatory History
Regulatory history shows ongoing scrutiny of fee structures and consumer protection in the financial services industry.
Industry Context
Securus J Holdings, LLC operates in a highly regulated financial services sector where transparency and consumer protection are key.
Frequently Asked Questions About Securus J Holdings, LLC
How many CFPB complaints does Securus J Holdings, LLC have?
Securus J Holdings, LLC has 420 complaints on file with the CFPB. The most recent complaint was filed on April 4, 2022.
What is Securus J Holdings, LLC's complaint response rate?
Response rate data is not yet available for Securus J Holdings, LLC.
Does Securus J Holdings, LLC respond to complaints on time?
Timely response data is not yet available for Securus J Holdings, LLC.
Is Securus J Holdings, LLC safe to do business with?
Unexpected Fees and Mobile Wallet Management Problems Securus J Holdings, LLC has 420 CFPB complaints. Risk score: 65/100.
What red flags exist for Securus J Holdings, LLC?
Potential red flags for Securus J Holdings, LLC: Confusing or misleading advertising or marketing. These are based on analysis of CFPB complaint patterns.
What are Securus J Holdings, LLC's strengths?
Positive indicators for Securus J Holdings, LLC: Clear and transparent fee structure.
What tips should consumers know about Securus J Holdings, LLC?
Be aware of all fees associated with your account.
Are complaints against Securus J Holdings, LLC increasing or decreasing?
There is a trend of increasing complaints about unexpected fees and difficulties with mobile wallet management. Securus J Holdings, LLC currently has 420 total complaints.
Has Securus J Holdings, LLC faced regulatory action?
Regulatory history shows ongoing scrutiny of fee structures and consumer protection in the financial services industry.
How does Securus J Holdings, LLC compare to industry peers?
Securus J Holdings, LLC operates in a highly regulated financial services sector where transparency and consumer protection are key.
What is the most common issue reported by customers?
The most common issue reported is unexpected or other fees.
Recent Complaints Against Securus J Holdings, LLC
| Complaint ID | Product | Issue | Date Received | Company Response | State |
|---|---|---|---|---|---|
| #18022051 | Credit card | Other features, terms, or problems | 2025-12-13T12:00:00-05:00 | New York | |
| #18140908 | Money transfer, virtual currency, or money service | Fraud or scam | 2025-12-03T12:00:00-05:00 | Tennessee | |
| #10642284 | Prepaid card | Unexpected or other fees | 2024-10-28T12:00:00-05:00 | Tennessee | |
| #9283415 | Prepaid card | Problem getting a card or closing an account | 2024-06-17T12:00:00-05:00 | California | |
| #7824726 | Checking or savings account | Problem with a lender or other company charging your account | 2023-11-08T12:00:00-05:00 | Minnesota | |
| #7257465 | Credit card or prepaid card | Problem with a purchase shown on your statement | 2023-07-15T12:00:00-05:00 | Texas | |
| #7113569 | Money transfer, virtual currency, or money service | Unauthorized transactions or other transaction problem | 2023-06-13T12:00:00-05:00 | Florida | |
| #7107494 | Credit card or prepaid card | Unexpected or other fees | 2023-06-12T12:00:00-05:00 | New Hampshire | |
| #6814269 | Credit card or prepaid card | Unexpected or other fees | 2023-04-09T12:00:00-05:00 | Florida | |
| #6604796 | Money transfer, virtual currency, or money service | Managing, opening, or closing your mobile wallet account | 2023-02-22T12:00:00-05:00 | Florida | |
| #6591045 | Money transfer, virtual currency, or money service | Unexpected or other fees | 2023-02-19T12:00:00-05:00 | Virginia | |
| #6359313 | Money transfer, virtual currency, or money service | Money was not available when promised | 2022-12-24T12:00:00-05:00 | Kentucky | |
| #6335419 | Credit card or prepaid card | Fees or interest | 2022-12-18T12:00:00-05:00 | Texas | |
| #6281765 | Money transfer, virtual currency, or money service | Other transaction problem | 2022-12-02T12:00:00-05:00 | Florida | |
| #6235399 | Credit card or prepaid card | Trouble using the card | 2022-11-22T12:00:00-05:00 | Missouri | |
| #6049853 | Checking or savings account | Problem with a lender or other company charging your account | 2022-10-04T12:00:00-05:00 | Illinois | |
| #5967160 | Money transfer, virtual currency, or money service | Confusing or misleading advertising or marketing | 2022-09-09T12:00:00-05:00 | New York | |
| #5944940 | Money transfer, virtual currency, or money service | Problem adding money | 2022-09-02T12:00:00-05:00 | Florida | |
| #5929716 | Money transfer, virtual currency, or money service | Confusing or misleading advertising or marketing | 2022-08-29T12:00:00-05:00 | New York | |
| #5808799 | Money transfer, virtual currency, or money service | Managing, opening, or closing your mobile wallet account | 2022-07-25T12:00:00-05:00 | New York |
Securus J Holdings, LLC Complaints by State
- Securus J Holdings, LLC Complaints in Virginia -- 14 complaints
- Securus J Holdings, LLC Complaints in Florida -- 10 complaints
- Securus J Holdings, LLC Complaints in New York -- 9 complaints
- Securus J Holdings, LLC Complaints in Illinois -- 8 complaints
- Securus J Holdings, LLC Complaints in Arizona -- 4 complaints
- Securus J Holdings, LLC Complaints in California -- 3 complaints
- Securus J Holdings, LLC Complaints in Tennessee -- 2 complaints
- Securus J Holdings, LLC Complaints in Texas -- 2 complaints
- Securus J Holdings, LLC Complaints in Missouri -- 2 complaints
- Securus J Holdings, LLC Complaints in Georgia -- 2 complaints
- Securus J Holdings, LLC Complaints in New Jersey -- 2 complaints
- Securus J Holdings, LLC Complaints in Michigan -- 2 complaints
- Securus J Holdings, LLC Complaints in Minnesota -- 1 complaints
- Securus J Holdings, LLC Complaints in New Hampshire -- 1 complaints
- Securus J Holdings, LLC Complaints in Kentucky -- 1 complaints
Securus J Holdings, LLC Complaints by Product
- Securus J Holdings, LLC Money transfer, virtual currency, or money service Complaints -- 51 complaints | All Money transfer, virtual currency, or money service Complaints
- Securus J Holdings, LLC Credit card or prepaid card Complaints -- 11 complaints | All Credit card or prepaid card Complaints
- Securus J Holdings, LLC Checking or savings account Complaints -- 5 complaints | All Checking or savings account Complaints
- Securus J Holdings, LLC Prepaid card Complaints -- 2 complaints | All Prepaid card Complaints
- Securus J Holdings, LLC Credit card Complaints -- 1 complaints | All Credit card Complaints
- Securus J Holdings, LLC Debt collection Complaints -- 1 complaints | All Debt collection Complaints
Securus J Holdings, LLC Complaints by Issue
- Securus J Holdings, LLC -- Unexpected or other fees -- 15 complaints | All Unexpected or other fees Complaints
- Securus J Holdings, LLC -- Other transaction problem -- 8 complaints | All Other transaction problem Complaints
- Securus J Holdings, LLC -- Other service problem -- 8 complaints | All Other service problem Complaints
- Securus J Holdings, LLC -- Confusing or misleading advertising or marketing -- 5 complaints | All Confusing or misleading advertising or marketing Complaints
- Securus J Holdings, LLC -- Confusing or missing disclosures -- 5 complaints | All Confusing or missing disclosures Complaints
- Securus J Holdings, LLC -- Managing, opening, or closing your mobile wallet account -- 4 complaints | All Managing, opening, or closing your mobile wallet account Complaints
- Securus J Holdings, LLC -- Fraud or scam -- 3 complaints | All Fraud or scam Complaints
- Securus J Holdings, LLC -- Managing an account -- 3 complaints | All Managing an account Complaints
- Securus J Holdings, LLC -- Other features, terms, or problems -- 2 complaints | All Other features, terms, or problems Complaints
- Securus J Holdings, LLC -- Problem with a lender or other company charging your account -- 2 complaints | All Problem with a lender or other company charging your account Complaints
Disclaimer
This analysis is based on CFPB complaint data and AI interpretation.
About This Report
This consumer complaint report for Securus J Holdings, LLC is generated by ReadTheComplaint using AI analysis of data from the CFPB.