Santander Consumer USA Holdings INC. -- Consumer Complaint Report & Risk Analysis
Complaint Summary
Santander Consumer USA Holdings INC. has received 1,602 consumer complaints filed with the CFPB across 8 products. The most common issues reported are incorrect information on your report, problem with a credit reporting company's investigation into an existing problem, improper use of your report. Complaints span 48 states, with Florida and California leading in complaint volume.
Company Overview
Company: Santander Consumer USA Holdings INC.
Total CFPB Complaints: 1,602
Most Recent Complaint: 2021-09-06T12:00:00-05:00
Frequently Asked Questions About Santander Consumer USA Holdings INC.
How many CFPB complaints does Santander Consumer USA Holdings INC. have?
Santander Consumer USA Holdings INC. has 1,602 consumer complaints filed with the CFPB.
Is Santander Consumer USA Holdings INC. a risky company for consumers?
Based on CFPB complaint data, Santander Consumer USA Holdings INC. has 1,602 complaints. Review the full analysis above for details.
What are the most common complaints against Santander Consumer USA Holdings INC.?
View the complaint breakdown above for the full list of issues reported against Santander Consumer USA Holdings INC..
How do I file a complaint against Santander Consumer USA Holdings INC.?
You can file a complaint against Santander Consumer USA Holdings INC. with the Consumer Financial Protection Bureau (CFPB) at consumerfinance.gov/complaint. The CFPB will forward your complaint and work to get a response within 15 days.
Does Santander Consumer USA Holdings INC. respond to complaints on time?
See the company overview section above for response rate details.
Recent Complaints Against Santander Consumer USA Holdings INC.
| Complaint ID | Product | Issue | Date Received | Company Response | State |
|---|---|---|---|---|---|
| #6044770 | Vehicle loan or lease | Getting a loan or lease | 2022-09-30T12:00:00-05:00 | Pennsylvania | |
| #6002026 | Credit reporting, credit repair services, or other personal consumer reports | Incorrect information on your report | 2022-09-20T12:00:00-05:00 | Texas | |
| #5997233 | Credit card or prepaid card | Problem when making payments | 2022-09-19T12:00:00-05:00 | Delaware | |
| #5996829 | Debt collection | False statements or representation | 2022-09-19T12:00:00-05:00 | Michigan | |
| #5993196 | Vehicle loan or lease | Struggling to pay your loan | 2022-09-18T12:00:00-05:00 | Florida | |
| #5993021 | Vehicle loan or lease | Managing the loan or lease | 2022-09-18T12:00:00-05:00 | Florida | |
| #5992436 | Vehicle loan or lease | Managing the loan or lease | 2022-09-17T12:00:00-05:00 | Colorado | |
| #5991195 | Debt collection | Communication tactics | 2022-09-17T12:00:00-05:00 | Texas | |
| #5991180 | Credit reporting, credit repair services, or other personal consumer reports | Improper use of your report | 2022-09-17T12:00:00-05:00 | Illinois | |
| #5990886 | Credit reporting, credit repair services, or other personal consumer reports | Incorrect information on your report | 2022-09-16T12:00:00-05:00 | Alabama | |
| #5990662 | Credit reporting, credit repair services, or other personal consumer reports | Improper use of your report | 2022-09-16T12:00:00-05:00 | Georgia | |
| #5990022 | Debt collection | Attempts to collect debt not owed | 2022-09-16T12:00:00-05:00 | California | |
| #5989465 | Vehicle loan or lease | Managing the loan or lease | 2022-09-16T12:00:00-05:00 | Iowa | |
| #5987646 | Credit reporting, credit repair services, or other personal consumer reports | Incorrect information on your report | 2022-09-15T12:00:00-05:00 | South Carolina | |
| #5986428 | Debt collection | Threatened to contact someone or share information improperly | 2022-09-15T12:00:00-05:00 | Michigan | |
| #5983593 | Debt collection | Attempts to collect debt not owed | 2022-09-14T12:00:00-05:00 | Tennessee | |
| #5982116 | Debt collection | Written notification about debt | 2022-09-14T12:00:00-05:00 | California | |
| #5978949 | Vehicle loan or lease | Getting a loan or lease | 2022-09-13T12:00:00-05:00 | Illinois | |
| #5975308 | Credit reporting, credit repair services, or other personal consumer reports | Incorrect information on your report | 2022-09-12T12:00:00-05:00 | Michigan | |
| #5974462 | Debt collection | Written notification about debt | 2022-09-12T12:00:00-05:00 | Texas |
Santander Consumer USA Holdings INC. Complaints by State
- Santander Consumer USA Holdings INC. Complaints in Florida -- 219 complaints
- Santander Consumer USA Holdings INC. Complaints in California -- 168 complaints
- Santander Consumer USA Holdings INC. Complaints in Texas -- 152 complaints
- Santander Consumer USA Holdings INC. Complaints in Georgia -- 132 complaints
- Santander Consumer USA Holdings INC. Complaints in New York -- 122 complaints
- Santander Consumer USA Holdings INC. Complaints in Pennsylvania -- 80 complaints
- Santander Consumer USA Holdings INC. Complaints in Illinois -- 68 complaints
- Santander Consumer USA Holdings INC. Complaints in New Jersey -- 58 complaints
- Santander Consumer USA Holdings INC. Complaints in North Carolina -- 48 complaints
- Santander Consumer USA Holdings INC. Complaints in Tennessee -- 44 complaints
- Santander Consumer USA Holdings INC. Complaints in Maryland -- 41 complaints
- Santander Consumer USA Holdings INC. Complaints in Louisiana -- 40 complaints
- Santander Consumer USA Holdings INC. Complaints in Michigan -- 36 complaints
- Santander Consumer USA Holdings INC. Complaints in Ohio -- 34 complaints
- Santander Consumer USA Holdings INC. Complaints in South Carolina -- 31 complaints
Santander Consumer USA Holdings INC. Complaints by Product
- Santander Consumer USA Holdings INC. Credit reporting, credit repair services, or other personal consumer reports Complaints -- 706 complaints | All Credit reporting, credit repair services, or other personal consumer reports Complaints
- Santander Consumer USA Holdings INC. Vehicle loan or lease Complaints -- 561 complaints | All Vehicle loan or lease Complaints
- Santander Consumer USA Holdings INC. Debt collection Complaints -- 288 complaints | All Debt collection Complaints
- Santander Consumer USA Holdings INC. Payday loan, title loan, or personal loan Complaints -- 28 complaints | All Payday loan, title loan, or personal loan Complaints
- Santander Consumer USA Holdings INC. Credit card or prepaid card Complaints -- 8 complaints | All Credit card or prepaid card Complaints
- Santander Consumer USA Holdings INC. Checking or savings account Complaints -- 7 complaints | All Checking or savings account Complaints
- Santander Consumer USA Holdings INC. Mortgage Complaints -- 2 complaints | All Mortgage Complaints
- Santander Consumer USA Holdings INC. Money transfer, virtual currency, or money service Complaints -- 2 complaints | All Money transfer, virtual currency, or money service Complaints
Santander Consumer USA Holdings INC. Complaints by Issue
- Santander Consumer USA Holdings INC. -- Incorrect information on your report -- 413 complaints | All Incorrect information on your report Complaints
- Santander Consumer USA Holdings INC. -- Problem with a credit reporting company's investigation into an existing problem -- 230 complaints | All Problem with a credit reporting company's investigation into an existing problem Complaints
- Santander Consumer USA Holdings INC. -- Improper use of your report -- 175 complaints | All Improper use of your report Complaints
- Santander Consumer USA Holdings INC. -- Attempts to collect debt not owed -- 168 complaints | All Attempts to collect debt not owed Complaints
- Santander Consumer USA Holdings INC. -- Managing the loan or lease -- 151 complaints | All Managing the loan or lease Complaints
- Santander Consumer USA Holdings INC. -- Struggling to pay your loan -- 118 complaints | All Struggling to pay your loan Complaints
- Santander Consumer USA Holdings INC. -- Problems at the end of the loan or lease -- 90 complaints | All Problems at the end of the loan or lease Complaints
- Santander Consumer USA Holdings INC. -- Getting a loan or lease -- 87 complaints | All Getting a loan or lease Complaints
- Santander Consumer USA Holdings INC. -- Written notification about debt -- 41 complaints | All Written notification about debt Complaints
- Santander Consumer USA Holdings INC. -- Took or threatened to take negative or legal action -- 41 complaints | All Took or threatened to take negative or legal action Complaints
Disclaimer
This analysis is AI-generated based on publicly available CFPB complaint data. It does not constitute financial or legal advice.
About This Report
This consumer complaint report for Santander Consumer USA Holdings INC. is generated by ReadTheComplaint using AI analysis of data from the CFPB.