Collection Bureau Of The Hudson Valley, INC. -- Consumer Complaint Report & Risk Analysis
Complaint Summary
Collection Bureau Of The Hudson Valley, INC. has received 115 consumer complaints filed with the CFPB across 4 products. The most common issues reported are attempts to collect debt not owed, written notification about debt, false statements or representation. Complaints span 25 states, with New York and New Jersey leading in complaint volume.
Company Overview
Company: Collection Bureau Of The Hudson Valley, INC.
Total CFPB Complaints: 115
Most Recent Complaint: 2023-01-21T12:00:00-05:00
Frequently Asked Questions About Collection Bureau Of The Hudson Valley, INC.
How many CFPB complaints does Collection Bureau Of The Hudson Valley, INC. have?
Collection Bureau Of The Hudson Valley, INC. has 115 consumer complaints filed with the CFPB.
Is Collection Bureau Of The Hudson Valley, INC. a risky company for consumers?
Based on CFPB complaint data, Collection Bureau Of The Hudson Valley, INC. has 115 complaints. Review the full analysis above for details.
What are the most common complaints against Collection Bureau Of The Hudson Valley, INC.?
View the complaint breakdown above for the full list of issues reported against Collection Bureau Of The Hudson Valley, INC..
How do I file a complaint against Collection Bureau Of The Hudson Valley, INC.?
You can file a complaint against Collection Bureau Of The Hudson Valley, INC. with the Consumer Financial Protection Bureau (CFPB) at consumerfinance.gov/complaint. The CFPB will forward your complaint and work to get a response within 15 days.
Does Collection Bureau Of The Hudson Valley, INC. respond to complaints on time?
See the company overview section above for response rate details.
Recent Complaints Against Collection Bureau Of The Hudson Valley, INC.
| Complaint ID | Product | Issue | Date Received | Company Response | State |
|---|---|---|---|---|---|
| #19858984 | Debt collection | Communication tactics | 2026-02-27T12:00:00-05:00 | Minnesota | |
| #19756946 | Debt collection | Attempts to collect debt not owed | 2026-02-24T12:00:00-05:00 | New York | |
| #19087012 | Debt collection | Attempts to collect debt not owed | 2026-01-28T12:00:00-05:00 | Texas | |
| #18808958 | Debt collection | False statements or representation | 2026-01-17T12:00:00-05:00 | New York | |
| #18410052 | Debt collection | Attempts to collect debt not owed | 2026-01-01T12:00:00-05:00 | Texas | |
| #18468331 | Debt collection | Written notification about debt | 2025-11-12T12:00:00-05:00 | New York | |
| #16524436 | Debt collection | Attempts to collect debt not owed | 2025-10-11T12:00:00-05:00 | Pennsylvania | |
| #14869534 | Debt collection | Threatened to contact someone or share information improperly | 2025-07-24T12:00:00-05:00 | New York | |
| #14362423 | Debt collection | Attempts to collect debt not owed | 2025-06-29T12:00:00-05:00 | South Carolina | |
| #14231319 | Debt collection | Attempts to collect debt not owed | 2025-06-21T12:00:00-05:00 | Pennsylvania | |
| #14138198 | Credit reporting or other personal consumer reports | Problem with a company's investigation into an existing problem | 2025-06-17T12:00:00-05:00 | North Carolina | |
| #12179226 | Debt collection | Took or threatened to take negative or legal action | 2025-02-22T12:00:00-05:00 | South Carolina | |
| #11772771 | Debt collection | Attempts to collect debt not owed | 2025-01-24T12:00:00-05:00 | Pennsylvania | |
| #10966551 | Debt collection | Written notification about debt | 2024-11-28T12:00:00-05:00 | Ohio | |
| #10750199 | Debt collection | Attempts to collect debt not owed | 2024-11-10T12:00:00-05:00 | New Hampshire | |
| #10725589 | Debt collection | Attempts to collect debt not owed | 2024-11-07T12:00:00-05:00 | Arizona | |
| #10507585 | Debt collection | Written notification about debt | 2024-10-18T12:00:00-05:00 | Virginia | |
| #9998029 | Debt collection | Attempts to collect debt not owed | 2024-09-04T12:00:00-05:00 | Virginia | |
| #9504444 | Debt collection | Attempts to collect debt not owed | 2024-07-13T12:00:00-05:00 | New York | |
| #9166050 | Debt collection | Communication tactics | 2024-06-03T12:00:00-05:00 | Arkansas |
Collection Bureau Of The Hudson Valley, INC. Complaints by State
- Collection Bureau Of The Hudson Valley, INC. Complaints in New York -- 43 complaints
- Collection Bureau Of The Hudson Valley, INC. Complaints in New Jersey -- 18 complaints
- Collection Bureau Of The Hudson Valley, INC. Complaints in Pennsylvania -- 9 complaints
- Collection Bureau Of The Hudson Valley, INC. Complaints in Texas -- 7 complaints
- Collection Bureau Of The Hudson Valley, INC. Complaints in Virginia -- 4 complaints
- Collection Bureau Of The Hudson Valley, INC. Complaints in Florida -- 4 complaints
- Collection Bureau Of The Hudson Valley, INC. Complaints in Georgia -- 4 complaints
- Collection Bureau Of The Hudson Valley, INC. Complaints in Ohio -- 3 complaints
- Collection Bureau Of The Hudson Valley, INC. Complaints in Connecticut -- 3 complaints
- Collection Bureau Of The Hudson Valley, INC. Complaints in California -- 3 complaints
- Collection Bureau Of The Hudson Valley, INC. Complaints in South Carolina -- 2 complaints
- Collection Bureau Of The Hudson Valley, INC. Complaints in North Carolina -- 2 complaints
- Collection Bureau Of The Hudson Valley, INC. Complaints in Minnesota -- 1 complaints
- Collection Bureau Of The Hudson Valley, INC. Complaints in New Hampshire -- 1 complaints
- Collection Bureau Of The Hudson Valley, INC. Complaints in Arizona -- 1 complaints
Collection Bureau Of The Hudson Valley, INC. Complaints by Product
- Collection Bureau Of The Hudson Valley, INC. Debt collection Complaints -- 100 complaints | All Debt collection Complaints
- Collection Bureau Of The Hudson Valley, INC. Credit reporting, credit repair services, or other personal consumer reports Complaints -- 12 complaints | All Credit reporting, credit repair services, or other personal consumer reports Complaints
- Collection Bureau Of The Hudson Valley, INC. Credit reporting or other personal consumer reports Complaints -- 2 complaints | All Credit reporting or other personal consumer reports Complaints
- Collection Bureau Of The Hudson Valley, INC. Payday loan, title loan, or personal loan Complaints -- 1 complaints | All Payday loan, title loan, or personal loan Complaints
Collection Bureau Of The Hudson Valley, INC. Complaints by Issue
- Collection Bureau Of The Hudson Valley, INC. -- Attempts to collect debt not owed -- 57 complaints | All Attempts to collect debt not owed Complaints
- Collection Bureau Of The Hudson Valley, INC. -- Written notification about debt -- 22 complaints | All Written notification about debt Complaints
- Collection Bureau Of The Hudson Valley, INC. -- False statements or representation -- 10 complaints | All False statements or representation Complaints
- Collection Bureau Of The Hudson Valley, INC. -- Communication tactics -- 6 complaints | All Communication tactics Complaints
- Collection Bureau Of The Hudson Valley, INC. -- Incorrect information on your report -- 6 complaints | All Incorrect information on your report Complaints
- Collection Bureau Of The Hudson Valley, INC. -- Improper use of your report -- 5 complaints | All Improper use of your report Complaints
- Collection Bureau Of The Hudson Valley, INC. -- Took or threatened to take negative or legal action -- 4 complaints | All Took or threatened to take negative or legal action Complaints
- Collection Bureau Of The Hudson Valley, INC. -- Problem with a credit reporting company's investigation into an existing problem -- 2 complaints | All Problem with a credit reporting company's investigation into an existing problem Complaints
- Collection Bureau Of The Hudson Valley, INC. -- Threatened to contact someone or share information improperly -- 1 complaints | All Threatened to contact someone or share information improperly Complaints
- Collection Bureau Of The Hudson Valley, INC. -- Problem with a company's investigation into an existing problem -- 1 complaints | All Problem with a company's investigation into an existing problem Complaints
Disclaimer
This analysis is AI-generated based on publicly available CFPB complaint data. It does not constitute financial or legal advice.
About This Report
This consumer complaint report for Collection Bureau Of The Hudson Valley, INC. is generated by ReadTheComplaint using AI analysis of data from the CFPB.