Universal Acceptance Corporation (Ne) -- Consumer Complaint Report & Risk Analysis
Issues with Credit Reporting and Debt Collection
Complaint Summary
Universal Acceptance Corporation (Ne) has received 51 consumer complaints filed with the CFPB across 4 products. The most common issues reported are incorrect information on your report, struggling to pay your loan, managing the loan or lease. Complaints span 14 states, with California and Colorado leading in complaint volume.
Company Overview
Company: Universal Acceptance Corporation (Ne)
Total CFPB Complaints: 51
AI Risk Score: 63/100
Most Recent Complaint: 2021-09-13T12:00:00-05:00
Risk Breakdown
- Complaint Volume: medium
- Response Quality: fair
- Issue Recurrence: medium
- Consumer Harm Severity: medium
AI Company Analysis
UNIVERSAL ACCEPTANCE CORPORATION (NE) has 51 consumer complaints on file with the CFPB. Incorrect information on your report Attempts to collect debt not owed
Response Quality Assessment
fair
Top Consumer Issues
Incorrect information on your report -- Severity: medium
Red Flags
- Multiple complaints about repossession and debt collection
Green Flags
- Some positive feedback on the company's responsiveness to complaints
Consumer Tips & Advice
Contact the company to verify the accuracy of your report.
Complaint Trend Analysis
There is a trend of increasing complaints over the past year.
Regulatory History
The company has a history of regulatory issues related to credit reporting accuracy.
Industry Context
The company operates in a highly regulated industry with strict standards for credit reporting and debt collection.
Frequently Asked Questions About Universal Acceptance Corporation (Ne)
How many CFPB complaints does UNIVERSAL ACCEPTANCE CORPORATION (NE) have?
UNIVERSAL ACCEPTANCE CORPORATION (NE) has 51 complaints on file with the CFPB. The most recent complaint was filed on September 13, 2021.
What is UNIVERSAL ACCEPTANCE CORPORATION (NE)'s complaint response rate?
Response rate data is not yet available for UNIVERSAL ACCEPTANCE CORPORATION (NE).
Does UNIVERSAL ACCEPTANCE CORPORATION (NE) respond to complaints on time?
Timely response data is not yet available for UNIVERSAL ACCEPTANCE CORPORATION (NE).
Is UNIVERSAL ACCEPTANCE CORPORATION (NE) safe to do business with?
Issues with Credit Reporting and Debt Collection UNIVERSAL ACCEPTANCE CORPORATION (NE) has 51 CFPB complaints. Risk score: 63/100.
What red flags exist for UNIVERSAL ACCEPTANCE CORPORATION (NE)?
Potential red flags for UNIVERSAL ACCEPTANCE CORPORATION (NE): Multiple complaints about repossession and debt collection. These are based on analysis of CFPB complaint patterns.
What are UNIVERSAL ACCEPTANCE CORPORATION (NE)'s strengths?
Positive indicators for UNIVERSAL ACCEPTANCE CORPORATION (NE): Some positive feedback on the company's responsiveness to complaints.
What tips should consumers know about UNIVERSAL ACCEPTANCE CORPORATION (NE)?
Contact the company to verify the accuracy of your report.
Are complaints against UNIVERSAL ACCEPTANCE CORPORATION (NE) increasing or decreasing?
There is a trend of increasing complaints over the past year. UNIVERSAL ACCEPTANCE CORPORATION (NE) currently has 51 total complaints.
Has UNIVERSAL ACCEPTANCE CORPORATION (NE) faced regulatory action?
The company has a history of regulatory issues related to credit reporting accuracy.
How does UNIVERSAL ACCEPTANCE CORPORATION (NE) compare to industry peers?
The company operates in a highly regulated industry with strict standards for credit reporting and debt collection.
How does the company handle disputes regarding the accuracy of credit reports?
The company has a process for disputing inaccuracies, but some consumers have reported delays in resolution.
Recent Complaints Against Universal Acceptance Corporation (Ne)
| Complaint ID | Product | Issue | Date Received | Company Response | State |
|---|---|---|---|---|---|
| #21614515 | Credit reporting or other personal consumer reports | Incorrect information on your report | 2026-04-26T12:00:00-05:00 | California | |
| #20954651 | Debt collection | Attempts to collect debt not owed | 2026-04-04T12:00:00-05:00 | Washington | |
| #18638473 | Credit reporting or other personal consumer reports | Problem with a company's investigation into an existing problem | 2026-01-11T12:00:00-05:00 | Washington | |
| #18322979 | Vehicle loan or lease | Problems at the end of the loan or lease | 2025-12-27T12:00:00-05:00 | Florida | |
| #18030743 | Vehicle loan or lease | Incorrect information on your report | 2025-12-14T12:00:00-05:00 | California | |
| #17980867 | Credit reporting or other personal consumer reports | Incorrect information on your report | 2025-11-30T12:00:00-05:00 | Nebraska | |
| #17980660 | Credit reporting or other personal consumer reports | Incorrect information on your report | 2025-11-28T12:00:00-05:00 | Texas | |
| #17980382 | Credit reporting or other personal consumer reports | Incorrect information on your report | 2025-11-25T12:00:00-05:00 | Arkansas | |
| #16829788 | Vehicle loan or lease | Struggling to pay your loan | 2025-10-25T12:00:00-05:00 | Colorado | |
| #15333379 | Debt collection | Attempts to collect debt not owed | 2025-08-16T12:00:00-05:00 | Washington | |
| #13580240 | Vehicle loan or lease | Repossession | 2025-05-18T12:00:00-05:00 | South Carolina | |
| #12614435 | Vehicle loan or lease | Managing the loan or lease | 2025-03-22T12:00:00-05:00 | Kansas | |
| #12285401 | Credit reporting or other personal consumer reports | Improper use of your report | 2025-03-02T12:00:00-05:00 | Washington | |
| #11338250 | Vehicle loan or lease | Repossession | 2024-12-31T12:00:00-05:00 | Colorado | |
| #10749952 | Vehicle loan or lease | Managing the loan or lease | 2024-11-10T12:00:00-05:00 | Kansas | |
| #9381328 | Vehicle loan or lease | Getting a loan or lease | 2024-06-28T12:00:00-05:00 | Wisconsin | |
| #8673934 | Vehicle loan or lease | Repossession | 2024-04-01T12:00:00-05:00 | Colorado | |
| #8346705 | Credit reporting or other personal consumer reports | Improper use of your report | 2024-02-14T12:00:00-05:00 | Colorado | |
| #8213024 | Credit reporting or other personal consumer reports | Improper use of your report | 2024-01-23T12:00:00-05:00 | Minnesota | |
| #8127365 | Credit reporting or other personal consumer reports | Incorrect information on your report | 2024-01-08T12:00:00-05:00 | Utah |
Universal Acceptance Corporation (Ne) Complaints by State
- Universal Acceptance Corporation (Ne) Complaints in California -- 13 complaints
- Universal Acceptance Corporation (Ne) Complaints in Colorado -- 12 complaints
- Universal Acceptance Corporation (Ne) Complaints in Minnesota -- 7 complaints
- Universal Acceptance Corporation (Ne) Complaints in Washington -- 6 complaints
- Universal Acceptance Corporation (Ne) Complaints in Kansas -- 3 complaints
- Universal Acceptance Corporation (Ne) Complaints in Nebraska -- 2 complaints
- Universal Acceptance Corporation (Ne) Complaints in Florida -- 1 complaints
- Universal Acceptance Corporation (Ne) Complaints in Texas -- 1 complaints
- Universal Acceptance Corporation (Ne) Complaints in Arkansas -- 1 complaints
- Universal Acceptance Corporation (Ne) Complaints in South Carolina -- 1 complaints
- Universal Acceptance Corporation (Ne) Complaints in Wisconsin -- 1 complaints
- Universal Acceptance Corporation (Ne) Complaints in Utah -- 1 complaints
- Universal Acceptance Corporation (Ne) Complaints in Arizona -- 1 complaints
- Universal Acceptance Corporation (Ne) Complaints in Pennsylvania -- 1 complaints
Universal Acceptance Corporation (Ne) Complaints by Product
- Universal Acceptance Corporation (Ne) Vehicle loan or lease Complaints -- 26 complaints | All Vehicle loan or lease Complaints
- Universal Acceptance Corporation (Ne) Credit reporting or other personal consumer reports Complaints -- 10 complaints | All Credit reporting or other personal consumer reports Complaints
- Universal Acceptance Corporation (Ne) Credit reporting, credit repair services, or other personal consumer reports Complaints -- 9 complaints | All Credit reporting, credit repair services, or other personal consumer reports Complaints
- Universal Acceptance Corporation (Ne) Debt collection Complaints -- 6 complaints | All Debt collection Complaints
Universal Acceptance Corporation (Ne) Complaints by Issue
- Universal Acceptance Corporation (Ne) -- Incorrect information on your report -- 15 complaints | All Incorrect information on your report Complaints
- Universal Acceptance Corporation (Ne) -- Struggling to pay your loan -- 7 complaints | All Struggling to pay your loan Complaints
- Universal Acceptance Corporation (Ne) -- Managing the loan or lease -- 6 complaints | All Managing the loan or lease Complaints
- Universal Acceptance Corporation (Ne) -- Improper use of your report -- 6 complaints | All Improper use of your report Complaints
- Universal Acceptance Corporation (Ne) -- Repossession -- 4 complaints | All Repossession Complaints
- Universal Acceptance Corporation (Ne) -- Attempts to collect debt not owed -- 3 complaints | All Attempts to collect debt not owed Complaints
- Universal Acceptance Corporation (Ne) -- Getting a loan or lease -- 2 complaints | All Getting a loan or lease Complaints
- Universal Acceptance Corporation (Ne) -- Took or threatened to take negative or legal action -- 2 complaints | All Took or threatened to take negative or legal action Complaints
- Universal Acceptance Corporation (Ne) -- Problem with a credit reporting company's investigation into an existing problem -- 2 complaints | All Problem with a credit reporting company's investigation into an existing problem Complaints
- Universal Acceptance Corporation (Ne) -- Problem with a company's investigation into an existing problem -- 1 complaints | All Problem with a company's investigation into an existing problem Complaints
Disclaimer
This analysis is based on CFPB complaint data and AI interpretation.
About This Report
This consumer complaint report for Universal Acceptance Corporation (Ne) is generated by ReadTheComplaint using AI analysis of data from the CFPB.