Bank Of Hawaii Corporation -- Consumer Complaint Report & Risk Analysis
Bank of Hawaii Corporation: Frequent Account Management and Low Balance Issues
Complaint Summary
Bank Of Hawaii Corporation has received 54 consumer complaints filed with the CFPB across 7 products. The most common issues reported are managing an account, problem caused by your funds being low, problem with a lender or other company charging your account. Complaints span 12 states, with Hawaii and California leading in complaint volume.
Company Overview
Company: Bank Of Hawaii Corporation
Total CFPB Complaints: 54
AI Risk Score: 65/100
Most Recent Complaint: 2022-07-14T12:00:00-05:00
Risk Breakdown
- Complaint Volume: medium
- Response Quality: fair
- Issue Recurrence: medium
- Consumer Harm Severity: medium
AI Company Analysis
BANK OF HAWAII CORPORATION has 53 consumer complaints on file with the CFPB. Charges for low account balances Issues with account management
Response Quality Assessment
fair
Top Consumer Issues
Managing an account -- Severity: medium
Red Flags
- Frequent complaints about charges for low account balances
Green Flags
- Some positive feedback on account opening processes
Consumer Tips & Advice
Monitor account balances closely to avoid unexpected charges.
Complaint Trend Analysis
There is a consistent trend of complaints related to account management and low balance charges.
Regulatory History
Regulatory history shows some enforcement actions for handling customer complaints.
Industry Context
Bank of Hawaii Corporation offers various financial products including checking, savings, and mortgages.
Frequently Asked Questions About Bank Of Hawaii Corporation
How many CFPB complaints does BANK OF HAWAII CORPORATION have?
BANK OF HAWAII CORPORATION has 53 complaints on file with the CFPB. The most recent complaint was filed on September 16, 2021.
What is BANK OF HAWAII CORPORATION's complaint response rate?
Response rate data is not yet available for BANK OF HAWAII CORPORATION.
Does BANK OF HAWAII CORPORATION respond to complaints on time?
Timely response data is not yet available for BANK OF HAWAII CORPORATION.
Is BANK OF HAWAII CORPORATION safe to do business with?
Bank of Hawaii Corporation: Frequent Account Management and Low Balance Issues BANK OF HAWAII CORPORATION has 53 CFPB complaints. Risk score: 65/100.
What red flags exist for BANK OF HAWAII CORPORATION?
Potential red flags for BANK OF HAWAII CORPORATION: Frequent complaints about charges for low account balances. These are based on analysis of CFPB complaint patterns.
What are BANK OF HAWAII CORPORATION's strengths?
Positive indicators for BANK OF HAWAII CORPORATION: Some positive feedback on account opening processes.
What tips should consumers know about BANK OF HAWAII CORPORATION?
Monitor account balances closely to avoid unexpected charges.
Are complaints against BANK OF HAWAII CORPORATION increasing or decreasing?
There is a consistent trend of complaints related to account management and low balance charges. BANK OF HAWAII CORPORATION currently has 53 total complaints.
Has BANK OF HAWAII CORPORATION faced regulatory action?
Regulatory history shows some enforcement actions for handling customer complaints.
How does BANK OF HAWAII CORPORATION compare to industry peers?
Bank of Hawaii Corporation offers various financial products including checking, savings, and mortgages.
What is the most common issue reported by customers?
The most common issue reported is managing an account, specifically related to charges for low account balances.
Recent Complaints Against Bank Of Hawaii Corporation
| Complaint ID | Product | Issue | Date Received | Company Response | State |
|---|---|---|---|---|---|
| #18188254 | Checking or savings account | Problem caused by your funds being low | 2025-12-19T12:00:00-05:00 | Hawaii | |
| #18047633 | Checking or savings account | Problem caused by your funds being low | 2025-12-01T12:00:00-05:00 | Hawaii | |
| #17941707 | Checking or savings account | Incorrect information on your report | 2025-11-26T12:00:00-05:00 | California | |
| #16856855 | Checking or savings account | Problem with a lender or other company charging your account | 2025-10-27T12:00:00-05:00 | Hawaii | |
| #16370294 | Credit reporting or other personal consumer reports | Problem with a company's investigation into an existing issue | 2025-10-04T12:00:00-05:00 | Hawaii | |
| #16124990 | Checking or savings account | Managing an account | 2025-09-20T12:00:00-05:00 | Hawaii | |
| #14029958 | Checking or savings account | Opening an account | 2025-06-11T12:00:00-05:00 | Hawaii | |
| #13767015 | Checking or savings account | Opening an account | 2025-05-27T12:00:00-05:00 | Hawaii | |
| #13694374 | Checking or savings account | Problem with a lender or other company charging your account | 2025-05-23T12:00:00-05:00 | Hawaii | |
| #10770501 | Checking or savings account | Managing an account | 2024-11-08T12:00:00-05:00 | Hawaii | |
| #9968231 | Checking or savings account | Managing an account | 2024-08-28T12:00:00-05:00 | Florida | |
| #9596592 | Checking or savings account | Managing an account | 2024-07-23T12:00:00-05:00 | Nevada | |
| #8386734 | Checking or savings account | Managing an account | 2024-02-20T12:00:00-05:00 | Northern Mariana Islands | |
| #7978356 | Checking or savings account | Managing an account | 2023-12-10T12:00:00-05:00 | Arizona | |
| #7724103 | Checking or savings account | Opening an account | 2023-10-18T12:00:00-05:00 | Hawaii | |
| #7522222 | Checking or savings account | Managing an account | 2023-09-08T12:00:00-05:00 | California | |
| #7472385 | Checking or savings account | Problem caused by your funds being low | 2023-08-29T12:00:00-05:00 | Hawaii | |
| #7360010 | Mortgage | Trouble during payment process | 2023-08-06T12:00:00-05:00 | Hawaii | |
| #7304379 | Credit reporting, credit repair services, or other personal consumer reports | Improper use of your report | 2023-07-25T12:00:00-05:00 | Arizona | |
| #6940226 | Checking or savings account | Closing an account | 2023-05-07T12:00:00-05:00 | Hawaii |
Bank Of Hawaii Corporation Complaints by State
- Bank Of Hawaii Corporation Complaints in Hawaii -- 36 complaints
- Bank Of Hawaii Corporation Complaints in California -- 5 complaints
- Bank Of Hawaii Corporation Complaints in Northern Mariana Islands -- 2 complaints
- Bank Of Hawaii Corporation Complaints in Arizona -- 2 complaints
- Bank Of Hawaii Corporation Complaints in New Mexico -- 2 complaints
- Bank Of Hawaii Corporation Complaints in Florida -- 1 complaints
- Bank Of Hawaii Corporation Complaints in Nevada -- 1 complaints
- Bank Of Hawaii Corporation Complaints in Indiana -- 1 complaints
- Bank Of Hawaii Corporation Complaints in Maryland -- 1 complaints
- Bank Of Hawaii Corporation Complaints in Washington -- 1 complaints
- Bank Of Hawaii Corporation Complaints in Montana -- 1 complaints
- Bank Of Hawaii Corporation Complaints in Guam -- 1 complaints
Bank Of Hawaii Corporation Complaints by Product
- Bank Of Hawaii Corporation Checking or savings account Complaints -- 43 complaints | All Checking or savings account Complaints
- Bank Of Hawaii Corporation Credit reporting, credit repair services, or other personal consumer reports Complaints -- 3 complaints | All Credit reporting, credit repair services, or other personal consumer reports Complaints
- Bank Of Hawaii Corporation Payday loan, title loan, or personal loan Complaints -- 3 complaints | All Payday loan, title loan, or personal loan Complaints
- Bank Of Hawaii Corporation Mortgage Complaints -- 2 complaints | All Mortgage Complaints
- Bank Of Hawaii Corporation Credit reporting or other personal consumer reports Complaints -- 1 complaints | All Credit reporting or other personal consumer reports Complaints
- Bank Of Hawaii Corporation Credit card or prepaid card Complaints -- 1 complaints | All Credit card or prepaid card Complaints
- Bank Of Hawaii Corporation Debt collection Complaints -- 1 complaints | All Debt collection Complaints
Bank Of Hawaii Corporation Complaints by Issue
- Bank Of Hawaii Corporation -- Managing an account -- 26 complaints | All Managing an account Complaints
- Bank Of Hawaii Corporation -- Problem caused by your funds being low -- 6 complaints | All Problem caused by your funds being low Complaints
- Bank Of Hawaii Corporation -- Problem with a lender or other company charging your account -- 4 complaints | All Problem with a lender or other company charging your account Complaints
- Bank Of Hawaii Corporation -- Opening an account -- 4 complaints | All Opening an account Complaints
- Bank Of Hawaii Corporation -- Incorrect information on your report -- 3 complaints | All Incorrect information on your report Complaints
- Bank Of Hawaii Corporation -- Closing an account -- 2 complaints | All Closing an account Complaints
- Bank Of Hawaii Corporation -- Charged fees or interest you didn't expect -- 2 complaints | All Charged fees or interest you didn't expect Complaints
- Bank Of Hawaii Corporation -- Problem with a company's investigation into an existing issue -- 1 complaints | All Problem with a company's investigation into an existing issue Complaints
- Bank Of Hawaii Corporation -- Trouble during payment process -- 1 complaints | All Trouble during payment process Complaints
- Bank Of Hawaii Corporation -- Improper use of your report -- 1 complaints | All Improper use of your report Complaints
Disclaimer
This analysis is based on CFPB complaint data and AI interpretation.
About This Report
This consumer complaint report for Bank Of Hawaii Corporation is generated by ReadTheComplaint using AI analysis of data from the CFPB.