Xoom Corporation -- Consumer Complaint Report & Risk Analysis
XOOM Corporation: Frequent Issues with Money Transfers and Availability
Complaint Summary
Xoom Corporation has received 40 consumer complaints filed with the CFPB across 3 products. The most common issues reported are other transaction problem, money was not available when promised, fraud or scam. Complaints span 22 states, with New Jersey and California leading in complaint volume.
Company Overview
Company: Xoom Corporation
Total CFPB Complaints: 40
AI Risk Score: 35/100
Most Recent Complaint: 2022-10-19T12:00:00-05:00
Risk Breakdown
- Complaint Volume: medium
- Response Quality: fair
- Issue Recurrence: medium
- Consumer Harm Severity: low
AI Company Analysis
XOOM CORPORATION has 40 consumer complaints on file with the CFPB. 7 complaints about other transaction problems 5 complaints about money not being available when promised
Response Quality Assessment
fair
Top Consumer Issues
Other transaction problems -- Severity: medium
Red Flags
- Frequent complaints about money not being available when promised
Green Flags
- Some complaints about unauthorized transactions
Consumer Tips & Advice
Check Xoom's terms for money availability and ensure timely transfers.
Complaint Trend Analysis
There is a consistent trend of complaints regarding money availability and other transaction issues.
Regulatory History
Xoom has a history of regulatory issues, including fines for unauthorized transactions.
Industry Context
Xoom operates in a highly regulated industry with strict rules on money transfers and availability.
Frequently Asked Questions About Xoom Corporation
How many CFPB complaints does XOOM CORPORATION have?
XOOM CORPORATION has 40 complaints on file with the CFPB. The most recent complaint was filed on October 19, 2022.
What is XOOM CORPORATION's complaint response rate?
Response rate data is not yet available for XOOM CORPORATION.
Does XOOM CORPORATION respond to complaints on time?
Timely response data is not yet available for XOOM CORPORATION.
Is XOOM CORPORATION safe to do business with?
XOOM Corporation: Frequent Issues with Money Transfers and Availability XOOM CORPORATION has 40 CFPB complaints. Risk score: 35/100.
What red flags exist for XOOM CORPORATION?
Potential red flags for XOOM CORPORATION: Frequent complaints about money not being available when promised. These are based on analysis of CFPB complaint patterns.
What are XOOM CORPORATION's strengths?
Positive indicators for XOOM CORPORATION: Some complaints about unauthorized transactions.
What tips should consumers know about XOOM CORPORATION?
Check Xoom's terms for money availability and ensure timely transfers.
Are complaints against XOOM CORPORATION increasing or decreasing?
There is a consistent trend of complaints regarding money availability and other transaction issues. XOOM CORPORATION currently has 40 total complaints.
Has XOOM CORPORATION faced regulatory action?
Xoom has a history of regulatory issues, including fines for unauthorized transactions.
How does XOOM CORPORATION compare to industry peers?
Xoom operates in a highly regulated industry with strict rules on money transfers and availability.
What is the most common issue reported by customers?
The most common issue is money not being available when promised.
Recent Complaints Against Xoom Corporation
| Complaint ID | Product | Issue | Date Received | Company Response | State |
|---|---|---|---|---|---|
| #18447202 | Money transfer, virtual currency, or money service | Money was not available when promised | 2026-01-03T12:00:00-05:00 | North Carolina | |
| #9866141 | Money transfer, virtual currency, or money service | Money was not available when promised | 2024-08-16T12:00:00-05:00 | Connecticut | |
| #9685049 | Money transfer, virtual currency, or money service | Other transaction problem | 2024-08-01T12:00:00-05:00 | New Mexico | |
| #8625389 | Money transfer, virtual currency, or money service | Unexpected or other fees | 2024-03-25T12:00:00-05:00 | Michigan | |
| #7689909 | Money transfer, virtual currency, or money service | Wrong amount charged or received | 2023-10-12T12:00:00-05:00 | New York | |
| #7645001 | Money transfer, virtual currency, or money service | Wrong amount charged or received | 2023-10-01T12:00:00-05:00 | Texas | |
| #7210049 | Money transfer, virtual currency, or money service | Fraud or scam | 2023-07-05T12:00:00-05:00 | New Jersey | |
| #7150095 | Money transfer, virtual currency, or money service | Other transaction problem | 2023-06-21T12:00:00-05:00 | Maryland | |
| #6530346 | Money transfer, virtual currency, or money service | Money was not available when promised | 2023-02-03T12:00:00-05:00 | Massachusetts | |
| #6427798 | Money transfer, virtual currency, or money service | Other transaction problem | 2023-01-11T12:00:00-05:00 | ||
| #6385034 | Money transfer, virtual currency, or money service | Unauthorized transactions or other transaction problem | 2023-01-01T12:00:00-05:00 | Pennsylvania | |
| #6105406 | Money transfer, virtual currency, or money service | Other transaction problem | 2022-10-19T12:00:00-05:00 | New Jersey | |
| #6037936 | Checking or savings account | Problem with a lender or other company charging your account | 2022-09-30T12:00:00-05:00 | Ohio | |
| #5634522 | Money transfer, virtual currency, or money service | Money was not available when promised | 2022-06-04T12:00:00-05:00 | Illinois | |
| #5598712 | Money transfer, virtual currency, or money service | Money was not available when promised | 2022-05-24T12:00:00-05:00 | California | |
| #5370999 | Money transfer, virtual currency, or money service | Fraud or scam | 2022-03-26T12:00:00-05:00 | Missouri | |
| #4859023 | Money transfer, virtual currency, or money service | Other transaction problem | 2021-10-29T12:00:00-05:00 | New Jersey | |
| #4854669 | Money transfer, virtual currency, or money service | Other transaction problem | 2021-10-28T12:00:00-05:00 | ||
| #4823736 | Money transfer, virtual currency, or money service | Other transaction problem | 2021-10-19T12:00:00-05:00 | Massachusetts | |
| #4742063 | Money transfer, virtual currency, or money service | Unauthorized transactions or other transaction problem | 2021-09-21T12:00:00-05:00 | California |
Xoom Corporation Complaints by State
- Xoom Corporation Complaints in New Jersey -- 5 complaints
- Xoom Corporation Complaints in California -- 4 complaints
- Xoom Corporation Complaints in North Carolina -- 3 complaints
- Xoom Corporation Complaints in Pennsylvania -- 3 complaints
- Xoom Corporation Complaints in Texas -- 2 complaints
- Xoom Corporation Complaints in Massachusetts -- 2 complaints
- Xoom Corporation Complaints in Georgia -- 2 complaints
- Xoom Corporation Complaints in Florida -- 2 complaints
- Xoom Corporation Complaints in Connecticut -- 1 complaints
- Xoom Corporation Complaints in New Mexico -- 1 complaints
- Xoom Corporation Complaints in Michigan -- 1 complaints
- Xoom Corporation Complaints in New York -- 1 complaints
- Xoom Corporation Complaints in Maryland -- 1 complaints
- Xoom Corporation Complaints in Ohio -- 1 complaints
- Xoom Corporation Complaints in Illinois -- 1 complaints
Xoom Corporation Complaints by Product
- Xoom Corporation Money transfer, virtual currency, or money service Complaints -- 35 complaints | All Money transfer, virtual currency, or money service Complaints
- Xoom Corporation Debt collection Complaints -- 3 complaints | All Debt collection Complaints
- Xoom Corporation Checking or savings account Complaints -- 2 complaints | All Checking or savings account Complaints
Xoom Corporation Complaints by Issue
- Xoom Corporation -- Other transaction problem -- 14 complaints | All Other transaction problem Complaints
- Xoom Corporation -- Money was not available when promised -- 10 complaints | All Money was not available when promised Complaints
- Xoom Corporation -- Fraud or scam -- 5 complaints | All Fraud or scam Complaints
- Xoom Corporation -- Wrong amount charged or received -- 2 complaints | All Wrong amount charged or received Complaints
- Xoom Corporation -- Unauthorized transactions or other transaction problem -- 2 complaints | All Unauthorized transactions or other transaction problem Complaints
- Xoom Corporation -- Communication tactics -- 2 complaints | All Communication tactics Complaints
- Xoom Corporation -- Unexpected or other fees -- 1 complaints | All Unexpected or other fees Complaints
- Xoom Corporation -- Problem with a lender or other company charging your account -- 1 complaints | All Problem with a lender or other company charging your account Complaints
- Xoom Corporation -- Managing an account -- 1 complaints | All Managing an account Complaints
- Xoom Corporation -- Other service problem -- 1 complaints | All Other service problem Complaints
Disclaimer
This analysis is based on CFPB complaint data and AI interpretation.
About This Report
This consumer complaint report for Xoom Corporation is generated by ReadTheComplaint using AI analysis of data from the CFPB.