Card Corporation -- Consumer Complaint Report & Risk Analysis
Frequent Fees and Card Usage Issues
Complaint Summary
Card Corporation has received 237 consumer complaints filed with the CFPB across 6 products. The most common issues reported are managing an account, problem getting a card or closing an account, problem with a purchase or transfer. Complaints span 32 states, with California and New York leading in complaint volume.
Company Overview
Company: Card Corporation
Total CFPB Complaints: 237
AI Risk Score: 65/100
Most Recent Complaint: 2021-06-09T12:00:00-05:00
Risk Breakdown
- Complaint Volume: medium
- Response Quality: fair
- Issue Recurrence: medium
- Consumer Harm Severity: low
AI Company Analysis
CARD Corporation has 236 consumer complaints on file with the CFPB. Unexpected or other fees Trouble using the card
Response Quality Assessment
fair
Top Consumer Issues
Trouble using the card -- Severity: medium
Red Flags
- Customers frequently report unexpected fees and issues with card usage.
Green Flags
- The company has a history of timely responses to customer complaints.
Consumer Tips & Advice
Consumers should check their account statements regularly for any unexpected charges.
Complaint Trend Analysis
There is a consistent trend of customer complaints related to fees and card usage issues.
Regulatory History
The company has a regulatory history of addressing customer complaints in a timely manner.
Industry Context
The CARD Corporation operates in a highly regulated financial services industry.
Frequently Asked Questions About Card Corporation
How many CFPB complaints does CARD Corporation have?
CARD Corporation has 236 complaints on file with the CFPB. The most recent complaint was filed on August 17, 2023.
What is CARD Corporation's complaint response rate?
Response rate data is not yet available for CARD Corporation.
Does CARD Corporation respond to complaints on time?
Timely response data is not yet available for CARD Corporation.
Is CARD Corporation safe to do business with?
Frequent Fees and Card Usage Issues CARD Corporation has 236 CFPB complaints. Risk score: 65/100.
What red flags exist for CARD Corporation?
Potential red flags for CARD Corporation: Customers frequently report unexpected fees and issues with card usage.. These are based on analysis of CFPB complaint patterns.
What are CARD Corporation's strengths?
Positive indicators for CARD Corporation: The company has a history of timely responses to customer complaints..
What tips should consumers know about CARD Corporation?
Consumers should check their account statements regularly for any unexpected charges.
Are complaints against CARD Corporation increasing or decreasing?
There is a consistent trend of customer complaints related to fees and card usage issues. CARD Corporation currently has 236 total complaints.
Has CARD Corporation faced regulatory action?
The company has a regulatory history of addressing customer complaints in a timely manner.
How does CARD Corporation compare to industry peers?
The CARD Corporation operates in a highly regulated financial services industry.
What is the most common type of fee reported by customers?
Unexpected or other fees are the most commonly reported issue.
Recent Complaints Against Card Corporation
| Complaint ID | Product | Issue | Date Received | Company Response | State |
|---|---|---|---|---|---|
| #14383497 | Prepaid card | Unexpected or other fees | 2025-06-30T12:00:00-05:00 | North Carolina | |
| #12179662 | Credit card | Getting a credit card | 2025-02-22T12:00:00-05:00 | Colorado | |
| #12158169 | Checking or savings account | Closing an account | 2025-02-20T12:00:00-05:00 | Colorado | |
| #10976591 | Prepaid card | Problem getting a card or closing an account | 2024-11-29T12:00:00-05:00 | California | |
| #10131599 | Credit card | Other features, terms, or problems | 2024-09-15T12:00:00-05:00 | Ohio | |
| #10081086 | Checking or savings account | Managing an account | 2024-09-09T12:00:00-05:00 | New Hampshire | |
| #9804290 | Checking or savings account | Opening an account | 2024-08-14T12:00:00-05:00 | Texas | |
| #8458379 | Prepaid card | Trouble using the card | 2024-02-29T12:00:00-05:00 | South Carolina | |
| #8370694 | Credit card | Getting a credit card | 2024-02-18T12:00:00-05:00 | Colorado | |
| #8189276 | Checking or savings account | Managing an account | 2024-01-12T12:00:00-05:00 | California | |
| #8051517 | Prepaid card | Unexpected or other fees | 2023-12-23T12:00:00-05:00 | Louisiana | |
| #7865525 | Prepaid card | Trouble using the card | 2023-11-16T12:00:00-05:00 | Nebraska | |
| #7626486 | Prepaid card | Unexpected or other fees | 2023-10-01T12:00:00-05:00 | California | |
| #7528356 | Money transfer, virtual currency, or money service | Managing, opening, or closing your mobile wallet account | 2023-09-10T12:00:00-05:00 | Illinois | |
| #7495279 | Checking or savings account | Closing an account | 2023-09-03T12:00:00-05:00 | New York | |
| #7418286 | Checking or savings account | Managing an account | 2023-08-17T12:00:00-05:00 | Illinois | |
| #7365539 | Credit card or prepaid card | Problem with a purchase shown on your statement | 2023-08-07T12:00:00-05:00 | Illinois | |
| #7210599 | Checking or savings account | Closing an account | 2023-07-05T12:00:00-05:00 | Colorado | |
| #7118663 | Credit card or prepaid card | Unexpected or other fees | 2023-06-14T12:00:00-05:00 | Colorado | |
| #7113046 | Credit card or prepaid card | Getting a credit card | 2023-06-13T12:00:00-05:00 | Ohio |
Card Corporation Complaints by State
- Card Corporation Complaints in California -- 9 complaints
- Card Corporation Complaints in New York -- 7 complaints
- Card Corporation Complaints in Illinois -- 6 complaints
- Card Corporation Complaints in Arizona -- 6 complaints
- Card Corporation Complaints in Colorado -- 5 complaints
- Card Corporation Complaints in Ohio -- 5 complaints
- Card Corporation Complaints in North Carolina -- 3 complaints
- Card Corporation Complaints in Georgia -- 3 complaints
- Card Corporation Complaints in Oklahoma -- 3 complaints
- Card Corporation Complaints in Texas -- 2 complaints
- Card Corporation Complaints in Louisiana -- 2 complaints
- Card Corporation Complaints in Michigan -- 2 complaints
- Card Corporation Complaints in Missouri -- 2 complaints
- Card Corporation Complaints in New Hampshire -- 1 complaints
- Card Corporation Complaints in South Carolina -- 1 complaints
Card Corporation Complaints by Product
- Card Corporation Credit card or prepaid card Complaints -- 37 complaints | All Credit card or prepaid card Complaints
- Card Corporation Checking or savings account Complaints -- 24 complaints | All Checking or savings account Complaints
- Card Corporation Prepaid card Complaints -- 6 complaints | All Prepaid card Complaints
- Card Corporation Credit card Complaints -- 3 complaints | All Credit card Complaints
- Card Corporation Money transfer, virtual currency, or money service Complaints -- 3 complaints | All Money transfer, virtual currency, or money service Complaints
- Card Corporation Debt collection Complaints -- 1 complaints | All Debt collection Complaints
Card Corporation Complaints by Issue
- Card Corporation -- Managing an account -- 13 complaints | All Managing an account Complaints
- Card Corporation -- Problem getting a card or closing an account -- 9 complaints | All Problem getting a card or closing an account Complaints
- Card Corporation -- Problem with a purchase or transfer -- 9 complaints | All Problem with a purchase or transfer Complaints
- Card Corporation -- Problem with a purchase shown on your statement -- 7 complaints | All Problem with a purchase shown on your statement Complaints
- Card Corporation -- Unexpected or other fees -- 6 complaints | All Unexpected or other fees Complaints
- Card Corporation -- Getting a credit card -- 6 complaints | All Getting a credit card Complaints
- Card Corporation -- Closing an account -- 4 complaints | All Closing an account Complaints
- Card Corporation -- Trouble using the card -- 4 complaints | All Trouble using the card Complaints
- Card Corporation -- Problem with a lender or other company charging your account -- 4 complaints | All Problem with a lender or other company charging your account Complaints
- Card Corporation -- Other features, terms, or problems -- 3 complaints | All Other features, terms, or problems Complaints
Disclaimer
This analysis is based on CFPB complaint data and AI interpretation.
About This Report
This consumer complaint report for Card Corporation is generated by ReadTheComplaint using AI analysis of data from the CFPB.