Lendingusa -- Consumer Complaint Report & Risk Analysis
LendingUSA: Timely Reporting and Consumer Protection Concerns
Complaint Summary
Lendingusa has received 40 consumer complaints filed with the CFPB across 6 products. The most common issues reported are incorrect information on your report, improper use of your report, charged fees or interest you didn't expect. Complaints span 18 states, with Florida and Texas leading in complaint volume.
Company Overview
Company: Lendingusa
Total CFPB Complaints: 40
AI Risk Score: 65/100
Most Recent Complaint: 2021-06-07T12:00:00-05:00
Risk Breakdown
- Complaint Volume: medium
- Response Quality: fair
- Issue Recurrence: medium
- Consumer Harm Severity: medium
AI Company Analysis
LendingUSA has 40 consumer complaints on file with the CFPB. Incorrect information on your report Improper use of your report
Response Quality Assessment
fair
Top Consumer Issues
Incorrect information on your report -- Severity: medium
Red Flags
- Charged fees or interest you didn't expect
Green Flags
- Getting the loan
Consumer Tips & Advice
Be aware of any unexpected fees or interest charges when applying for a loan.
Complaint Trend Analysis
There is a trend of increasing complaints about timely reporting and consumer protection issues.
Regulatory History
LendingUSA has a history of regulatory issues related to credit reporting and loan practices.
Industry Context
The lending industry is under scrutiny for practices related to credit reporting and loan fees.
Frequently Asked Questions About Lendingusa
How many CFPB complaints does LendingUSA have?
LendingUSA has 40 complaints on file with the CFPB. The most recent complaint was filed on June 7, 2021.
What is LendingUSA's complaint response rate?
Response rate data is not yet available for LendingUSA.
Does LendingUSA respond to complaints on time?
Timely response data is not yet available for LendingUSA.
Is LendingUSA safe to do business with?
LendingUSA: Timely Reporting and Consumer Protection Concerns LendingUSA has 40 CFPB complaints. Risk score: 65/100.
What red flags exist for LendingUSA?
Potential red flags for LendingUSA: Charged fees or interest you didn't expect. These are based on analysis of CFPB complaint patterns.
What are LendingUSA's strengths?
Positive indicators for LendingUSA: Getting the loan.
What tips should consumers know about LendingUSA?
Be aware of any unexpected fees or interest charges when applying for a loan.
Are complaints against LendingUSA increasing or decreasing?
There is a trend of increasing complaints about timely reporting and consumer protection issues. LendingUSA currently has 40 total complaints.
Has LendingUSA faced regulatory action?
LendingUSA has a history of regulatory issues related to credit reporting and loan practices.
How does LendingUSA compare to industry peers?
The lending industry is under scrutiny for practices related to credit reporting and loan fees.
What unique insight can be drawn from the complaint data regarding LendingUSA?
The majority of complaints are related to incorrect information on credit reports and improper use of reports, indicating potential issues with data accuracy and consumer protection.
Recent Complaints Against Lendingusa
| Complaint ID | Product | Issue | Date Received | Company Response | State |
|---|---|---|---|---|---|
| #18093023 | Debt collection | Took or threatened to take negative or legal action | 2025-12-16T12:00:00-05:00 | Louisiana | |
| #16676532 | Credit reporting or other personal consumer reports | Improper use of your report | 2025-10-18T12:00:00-05:00 | Florida | |
| #13767292 | Checking or savings account | Managing an account | 2025-05-13T12:00:00-05:00 | Texas | |
| #10643751 | Payday loan, title loan, personal loan, or advance loan | Charged fees or interest you didn't expect | 2024-10-29T12:00:00-05:00 | Georgia | |
| #9544006 | Debt collection | Communication tactics | 2024-07-17T12:00:00-05:00 | Michigan | |
| #8626174 | Payday loan, title loan, personal loan, or advance loan | Getting the loan | 2024-03-25T12:00:00-05:00 | Florida | |
| #8574886 | Payday loan, title loan, personal loan, or advance loan | Charged fees or interest you didn't expect | 2024-03-18T12:00:00-05:00 | Colorado | |
| #8203911 | Credit reporting or other personal consumer reports | Incorrect information on your report | 2024-01-22T12:00:00-05:00 | Florida | |
| #7948633 | Payday loan, title loan, personal loan, or advance loan | Incorrect information on your report | 2023-12-04T12:00:00-05:00 | North Carolina | |
| #7587241 | Payday loan, title loan, personal loan, or advance loan | Problem with additional add-on products or services | 2023-09-21T12:00:00-05:00 | Texas | |
| #7349330 | Payday loan, title loan, or personal loan | Getting a line of credit | 2023-08-03T12:00:00-05:00 | Florida | |
| #7282082 | Payday loan, title loan, or personal loan | Getting the loan | 2023-07-20T12:00:00-05:00 | Colorado | |
| #6673291 | Credit reporting, credit repair services, or other personal consumer reports | Incorrect information on your report | 2023-03-09T12:00:00-05:00 | North Carolina | |
| #6618504 | Credit reporting, credit repair services, or other personal consumer reports | Improper use of your report | 2023-02-26T12:00:00-05:00 | New York | |
| #6367880 | Credit reporting, credit repair services, or other personal consumer reports | Problem with a credit reporting company's investigation into an existing problem | 2022-12-27T12:00:00-05:00 | Florida | |
| #6208754 | Credit reporting, credit repair services, or other personal consumer reports | Incorrect information on your report | 2022-11-15T12:00:00-05:00 | Illinois | |
| #6204280 | Payday loan, title loan, or personal loan | Getting the loan | 2022-11-14T12:00:00-05:00 | Illinois | |
| #5589133 | Credit reporting, credit repair services, or other personal consumer reports | Incorrect information on your report | 2022-05-22T12:00:00-05:00 | Georgia | |
| #5550361 | Credit reporting, credit repair services, or other personal consumer reports | Improper use of your report | 2022-05-06T12:00:00-05:00 | Montana | |
| #5326359 | Credit reporting, credit repair services, or other personal consumer reports | Incorrect information on your report | 2022-03-15T12:00:00-05:00 | Washington |
Lendingusa Complaints by State
- Lendingusa Complaints in Florida -- 7 complaints
- Lendingusa Complaints in Texas -- 4 complaints
- Lendingusa Complaints in New York -- 4 complaints
- Lendingusa Complaints in Georgia -- 3 complaints
- Lendingusa Complaints in California -- 3 complaints
- Lendingusa Complaints in Louisiana -- 2 complaints
- Lendingusa Complaints in Colorado -- 2 complaints
- Lendingusa Complaints in North Carolina -- 2 complaints
- Lendingusa Complaints in Illinois -- 2 complaints
- Lendingusa Complaints in Washington -- 2 complaints
- Lendingusa Complaints in New Jersey -- 2 complaints
- Lendingusa Complaints in Michigan -- 1 complaints
- Lendingusa Complaints in Montana -- 1 complaints
- Lendingusa Complaints in Maryland -- 1 complaints
- Lendingusa Complaints in Indiana -- 1 complaints
Lendingusa Complaints by Product
- Lendingusa Credit reporting, credit repair services, or other personal consumer reports Complaints -- 18 complaints | All Credit reporting, credit repair services, or other personal consumer reports Complaints
- Lendingusa Payday loan, title loan, or personal loan Complaints -- 9 complaints | All Payday loan, title loan, or personal loan Complaints
- Lendingusa Debt collection Complaints -- 5 complaints | All Debt collection Complaints
- Lendingusa Payday loan, title loan, personal loan, or advance loan Complaints -- 5 complaints | All Payday loan, title loan, personal loan, or advance loan Complaints
- Lendingusa Credit reporting or other personal consumer reports Complaints -- 2 complaints | All Credit reporting or other personal consumer reports Complaints
- Lendingusa Checking or savings account Complaints -- 1 complaints | All Checking or savings account Complaints
Lendingusa Complaints by Issue
- Lendingusa -- Incorrect information on your report -- 14 complaints | All Incorrect information on your report Complaints
- Lendingusa -- Improper use of your report -- 5 complaints | All Improper use of your report Complaints
- Lendingusa -- Charged fees or interest you didn't expect -- 4 complaints | All Charged fees or interest you didn't expect Complaints
- Lendingusa -- Getting the loan -- 4 complaints | All Getting the loan Complaints
- Lendingusa -- Communication tactics -- 2 complaints | All Communication tactics Complaints
- Lendingusa -- Getting a line of credit -- 2 complaints | All Getting a line of credit Complaints
- Lendingusa -- Problem with a credit reporting company's investigation into an existing problem -- 2 complaints | All Problem with a credit reporting company's investigation into an existing problem Complaints
- Lendingusa -- Attempts to collect debt not owed -- 2 complaints | All Attempts to collect debt not owed Complaints
- Lendingusa -- Problem when making payments -- 2 complaints | All Problem when making payments Complaints
- Lendingusa -- Took or threatened to take negative or legal action -- 1 complaints | All Took or threatened to take negative or legal action Complaints
Disclaimer
This analysis is based on CFPB complaint data and AI interpretation.
About This Report
This consumer complaint report for Lendingusa is generated by ReadTheComplaint using AI analysis of data from the CFPB.