Collections USA, INC. -- Consumer Complaint Report & Risk Analysis
Debt Collection and Credit Reporting Issues
Complaint Summary
Collections USA, INC. has received 24 consumer complaints filed with the CFPB across 3 products. The most common issues reported are attempts to collect debt not owed, written notification about debt, incorrect information on your report. Complaints span 6 states, with Arizona and Georgia leading in complaint volume.
Company Overview
Company: Collections USA, INC.
Total CFPB Complaints: 24
AI Risk Score: 65/100
Most Recent Complaint: 2022-07-15T12:00:00-05:00
Risk Breakdown
- Complaint Volume: medium
- Response Quality: fair
- Issue Recurrence: medium
- Consumer Harm Severity: medium
AI Company Analysis
COLLECTIONS USA, INC. has 22 consumer complaints on file with the CFPB. Attempts to collect debt not owed Incorrect information on your report
Response Quality Assessment
fair
Top Consumer Issues
Attempts to collect debt not owed -- Severity: medium
Red Flags
- False statements or representation
Green Flags
- Credit reporting or other personal consumer reports
Consumer Tips & Advice
Verify the debt before making any payments.
Complaint Trend Analysis
There is a steady trend of complaints related to debt collection and credit reporting issues.
Regulatory History
Regulatory actions have been taken in the past to address false statements in debt collection.
Industry Context
The company deals with debt collection and credit reporting, which are regulated by the Fair Debt Collection Practices Act and the Fair Credit Reporting Act.
Frequently Asked Questions About Collections USA, INC.
How many CFPB complaints does COLLECTIONS USA, INC. have?
COLLECTIONS USA, INC. has 22 complaints on file with the CFPB. The most recent complaint was filed on March 31, 2022.
What is COLLECTIONS USA, INC.'s complaint response rate?
Response rate data is not yet available for COLLECTIONS USA, INC..
Does COLLECTIONS USA, INC. respond to complaints on time?
Timely response data is not yet available for COLLECTIONS USA, INC..
Is COLLECTIONS USA, INC. safe to do business with?
Debt Collection and Credit Reporting Issues COLLECTIONS USA, INC. has 22 CFPB complaints. Risk score: 65/100.
What red flags exist for COLLECTIONS USA, INC.?
Potential red flags for COLLECTIONS USA, INC.: False statements or representation. These are based on analysis of CFPB complaint patterns.
What are COLLECTIONS USA, INC.'s strengths?
Positive indicators for COLLECTIONS USA, INC.: Credit reporting or other personal consumer reports.
What tips should consumers know about COLLECTIONS USA, INC.?
Verify the debt before making any payments.
Are complaints against COLLECTIONS USA, INC. increasing or decreasing?
There is a steady trend of complaints related to debt collection and credit reporting issues. COLLECTIONS USA, INC. currently has 22 total complaints.
Has COLLECTIONS USA, INC. faced regulatory action?
Regulatory actions have been taken in the past to address false statements in debt collection.
How does COLLECTIONS USA, INC. compare to industry peers?
The company deals with debt collection and credit reporting, which are regulated by the Fair Debt Collection Practices Act and the Fair Credit Reporting Act.
What is the most common issue reported by consumers?
The most common issue reported is attempts to collect debt not owed.
Recent Complaints Against Collections USA, INC.
| Complaint ID | Product | Issue | Date Received | Company Response | State |
|---|---|---|---|---|---|
| #19671157 | Debt collection | Attempts to collect debt not owed | 2026-02-20T12:00:00-05:00 | Arizona | |
| #14791820 | Debt collection | Attempts to collect debt not owed | 2025-07-21T12:00:00-05:00 | Arizona | |
| #13526289 | Debt collection | Attempts to collect debt not owed | 2025-05-14T12:00:00-05:00 | Arizona | |
| #12727147 | Debt collection | False statements or representation | 2025-03-29T12:00:00-05:00 | Arizona | |
| #12679934 | Debt collection | False statements or representation | 2025-03-23T12:00:00-05:00 | Arizona | |
| #11681736 | Debt collection | Attempts to collect debt not owed | 2025-01-20T12:00:00-05:00 | Arizona | |
| #10648776 | Debt collection | Written notification about debt | 2024-10-31T12:00:00-05:00 | South Carolina | |
| #9167605 | Debt collection | Took or threatened to take negative or legal action | 2024-06-03T12:00:00-05:00 | Arizona | |
| #8609264 | Credit reporting or other personal consumer reports | Incorrect information on your report | 2024-03-22T12:00:00-05:00 | Georgia | |
| #8483427 | Credit reporting or other personal consumer reports | Improper use of your report | 2024-03-05T12:00:00-05:00 | Arizona | |
| #8410730 | Debt collection | Written notification about debt | 2024-02-23T12:00:00-05:00 | Georgia | |
| #8240659 | Debt collection | Written notification about debt | 2024-01-28T12:00:00-05:00 | Missouri | |
| #7800416 | Debt collection | Attempts to collect debt not owed | 2023-11-03T12:00:00-05:00 | Arizona | |
| #6916261 | Debt collection | Attempts to collect debt not owed | 2023-05-01T12:00:00-05:00 | Georgia | |
| #6807569 | Credit reporting, credit repair services, or other personal consumer reports | Problem with a credit reporting company's investigation into an existing problem | 2023-04-06T12:00:00-05:00 | South Carolina | |
| #6768044 | Credit reporting, credit repair services, or other personal consumer reports | Improper use of your report | 2023-04-02T12:00:00-05:00 | Arizona | |
| #6619782 | Credit reporting, credit repair services, or other personal consumer reports | Incorrect information on your report | 2023-02-26T12:00:00-05:00 | Hawaii | |
| #5776556 | Credit reporting, credit repair services, or other personal consumer reports | Incorrect information on your report | 2022-07-15T12:00:00-05:00 | Arizona | |
| #5689143 | Credit reporting, credit repair services, or other personal consumer reports | Incorrect information on your report | 2022-06-20T12:00:00-05:00 | California | |
| #5529680 | Credit reporting, credit repair services, or other personal consumer reports | Problem with a credit reporting company's investigation into an existing problem | 2022-05-02T12:00:00-05:00 | Arizona |
Collections USA, INC. Complaints by State
- Collections USA, INC. Complaints in Arizona -- 14 complaints
- Collections USA, INC. Complaints in Georgia -- 4 complaints
- Collections USA, INC. Complaints in South Carolina -- 2 complaints
- Collections USA, INC. Complaints in California -- 2 complaints
- Collections USA, INC. Complaints in Missouri -- 1 complaints
- Collections USA, INC. Complaints in Hawaii -- 1 complaints
Collections USA, INC. Complaints by Product
- Collections USA, INC. Debt collection Complaints -- 16 complaints | All Debt collection Complaints
- Collections USA, INC. Credit reporting, credit repair services, or other personal consumer reports Complaints -- 6 complaints | All Credit reporting, credit repair services, or other personal consumer reports Complaints
- Collections USA, INC. Credit reporting or other personal consumer reports Complaints -- 2 complaints | All Credit reporting or other personal consumer reports Complaints
Collections USA, INC. Complaints by Issue
- Collections USA, INC. -- Attempts to collect debt not owed -- 8 complaints | All Attempts to collect debt not owed Complaints
- Collections USA, INC. -- Written notification about debt -- 4 complaints | All Written notification about debt Complaints
- Collections USA, INC. -- Incorrect information on your report -- 4 complaints | All Incorrect information on your report Complaints
- Collections USA, INC. -- False statements or representation -- 3 complaints | All False statements or representation Complaints
- Collections USA, INC. -- Improper use of your report -- 2 complaints | All Improper use of your report Complaints
- Collections USA, INC. -- Problem with a credit reporting company's investigation into an existing problem -- 2 complaints | All Problem with a credit reporting company's investigation into an existing problem Complaints
- Collections USA, INC. -- Took or threatened to take negative or legal action -- 1 complaints | All Took or threatened to take negative or legal action Complaints
Disclaimer
This analysis is based on CFPB complaint data and AI interpretation.
About This Report
This consumer complaint report for Collections USA, INC. is generated by ReadTheComplaint using AI analysis of data from the CFPB.