Netspend Corporation -- Consumer Complaint Report & Risk Analysis
Complaint Summary
Netspend Corporation has received 856 consumer complaints filed with the CFPB across 10 products. The most common issues reported are problem with a purchase or transfer, trouble using the card, managing an account. Complaints span 50 states, with California and Texas leading in complaint volume.
Company Overview
Company: Netspend Corporation
Total CFPB Complaints: 856
Most Recent Complaint: 2022-07-07T12:00:00-05:00
Frequently Asked Questions About Netspend Corporation
How many CFPB complaints does Netspend Corporation have?
Netspend Corporation has 856 consumer complaints filed with the CFPB.
Is Netspend Corporation a risky company for consumers?
Based on CFPB complaint data, Netspend Corporation has 856 complaints. Review the full analysis above for details.
What are the most common complaints against Netspend Corporation?
View the complaint breakdown above for the full list of issues reported against Netspend Corporation.
How do I file a complaint against Netspend Corporation?
You can file a complaint against Netspend Corporation with the Consumer Financial Protection Bureau (CFPB) at consumerfinance.gov/complaint. The CFPB will forward your complaint and work to get a response within 15 days.
Does Netspend Corporation respond to complaints on time?
See the company overview section above for response rate details.
Recent Complaints Against Netspend Corporation
| Complaint ID | Product | Issue | Date Received | Company Response | State |
|---|---|---|---|---|---|
| #21323147 | Prepaid card | Problem with a purchase or transfer | 2026-04-16T12:00:00-05:00 | Alabama | |
| #21284806 | Checking or savings account | Closing an account | 2026-04-15T12:00:00-05:00 | Alabama | |
| #21112454 | Checking or savings account | Problem with a lender or other company charging your account | 2026-04-09T12:00:00-05:00 | Oklahoma | |
| #21072151 | Checking or savings account | Managing an account | 2026-04-08T12:00:00-05:00 | Florida | |
| #20760503 | Prepaid card | Problem with a purchase or transfer | 2026-03-29T12:00:00-05:00 | Georgia | |
| #20469550 | Checking or savings account | Managing an account | 2026-03-20T12:00:00-05:00 | New Jersey | |
| #20431745 | Prepaid card | Advertising | 2026-03-19T12:00:00-05:00 | Georgia | |
| #20148340 | Checking or savings account | Managing an account | 2026-03-10T12:00:00-05:00 | Georgia | |
| #20071228 | Prepaid card | Trouble using the card | 2026-03-07T12:00:00-05:00 | New York | |
| #19883595 | Checking or savings account | Problem with a lender or other company charging your account | 2026-03-01T12:00:00-05:00 | California | |
| #19882973 | Checking or savings account | Managing an account | 2026-03-01T12:00:00-05:00 | North Carolina | |
| #19825461 | Prepaid card | Problem with a purchase or transfer | 2026-02-26T12:00:00-05:00 | Wisconsin | |
| #19496495 | Prepaid card | Problem with a purchase or transfer | 2026-02-13T12:00:00-05:00 | Nevada | |
| #19369488 | Checking or savings account | Managing an account | 2026-02-09T12:00:00-05:00 | Pennsylvania | |
| #19195303 | Checking or savings account | Problem caused by your funds being low | 2026-02-02T12:00:00-05:00 | Texas | |
| #18971031 | Checking or savings account | Managing an account | 2026-01-23T12:00:00-05:00 | Illinois | |
| #18970800 | Prepaid card | Unexpected or other fees | 2026-01-23T12:00:00-05:00 | Missouri | |
| #18907597 | Checking or savings account | Closing an account | 2026-01-21T12:00:00-05:00 | Tennessee | |
| #18817532 | Checking or savings account | Managing an account | 2026-01-18T12:00:00-05:00 | Indiana | |
| #18638179 | Checking or savings account | Managing an account | 2026-01-11T12:00:00-05:00 | Tennessee |
Netspend Corporation Complaints by State
- Netspend Corporation Complaints in California -- 127 complaints
- Netspend Corporation Complaints in Texas -- 69 complaints
- Netspend Corporation Complaints in New York -- 47 complaints
- Netspend Corporation Complaints in Florida -- 44 complaints
- Netspend Corporation Complaints in Pennsylvania -- 35 complaints
- Netspend Corporation Complaints in Ohio -- 34 complaints
- Netspend Corporation Complaints in Georgia -- 33 complaints
- Netspend Corporation Complaints in Colorado -- 29 complaints
- Netspend Corporation Complaints in Washington -- 27 complaints
- Netspend Corporation Complaints in North Carolina -- 25 complaints
- Netspend Corporation Complaints in Virginia -- 24 complaints
- Netspend Corporation Complaints in New Jersey -- 22 complaints
- Netspend Corporation Complaints in South Carolina -- 20 complaints
- Netspend Corporation Complaints in Arizona -- 20 complaints
- Netspend Corporation Complaints in Illinois -- 19 complaints
Netspend Corporation Complaints by Product
- Netspend Corporation Credit card or prepaid card Complaints -- 473 complaints | All Credit card or prepaid card Complaints
- Netspend Corporation Checking or savings account Complaints -- 217 complaints | All Checking or savings account Complaints
- Netspend Corporation Prepaid card Complaints -- 108 complaints | All Prepaid card Complaints
- Netspend Corporation Money transfer, virtual currency, or money service Complaints -- 28 complaints | All Money transfer, virtual currency, or money service Complaints
- Netspend Corporation Credit card Complaints -- 19 complaints | All Credit card Complaints
- Netspend Corporation Credit reporting, credit repair services, or other personal consumer reports Complaints -- 4 complaints | All Credit reporting, credit repair services, or other personal consumer reports Complaints
- Netspend Corporation Debt collection Complaints -- 3 complaints | All Debt collection Complaints
- Netspend Corporation Payday loan, title loan, or personal loan Complaints -- 2 complaints | All Payday loan, title loan, or personal loan Complaints
- Netspend Corporation Credit reporting or other personal consumer reports Complaints -- 1 complaints | All Credit reporting or other personal consumer reports Complaints
- Netspend Corporation Debt or credit management Complaints -- 1 complaints | All Debt or credit management Complaints
Netspend Corporation Complaints by Issue
- Netspend Corporation -- Problem with a purchase or transfer -- 131 complaints | All Problem with a purchase or transfer Complaints
- Netspend Corporation -- Trouble using the card -- 127 complaints | All Trouble using the card Complaints
- Netspend Corporation -- Managing an account -- 126 complaints | All Managing an account Complaints
- Netspend Corporation -- Problem getting a card or closing an account -- 107 complaints | All Problem getting a card or closing an account Complaints
- Netspend Corporation -- Unexpected or other fees -- 71 complaints | All Unexpected or other fees Complaints
- Netspend Corporation -- Getting a credit card -- 43 complaints | All Getting a credit card Complaints
- Netspend Corporation -- Closing an account -- 34 complaints | All Closing an account Complaints
- Netspend Corporation -- Problem with a purchase shown on your statement -- 29 complaints | All Problem with a purchase shown on your statement Complaints
- Netspend Corporation -- Opening an account -- 28 complaints | All Opening an account Complaints
- Netspend Corporation -- Advertising -- 22 complaints | All Advertising Complaints
Disclaimer
This analysis is AI-generated based on publicly available CFPB complaint data. It does not constitute financial or legal advice.
About This Report
This consumer complaint report for Netspend Corporation is generated by ReadTheComplaint using AI analysis of data from the CFPB.