Creditninja Lending, LLC -- Consumer Complaint Report & Risk Analysis
Charged Fees and Incorrect Credit Information
Complaint Summary
Creditninja Lending, LLC has received 25 consumer complaints filed with the CFPB across 4 products. The most common issues reported are charged fees or interest you didn't expect, attempts to collect debt not owed, improper use of your report. Complaints span 13 states, with Texas and Florida leading in complaint volume.
Company Overview
Company: Creditninja Lending, LLC
Total CFPB Complaints: 25
AI Risk Score: 45/100
Most Recent Complaint: 2022-10-21T12:00:00-05:00
Risk Breakdown
- Complaint Volume: medium
- Response Quality: fair
- Issue Recurrence: medium
- Consumer Harm Severity: medium
AI Company Analysis
CreditNinja Lending, LLC has 25 consumer complaints on file with the CFPB. Charged unexpected fees or interest Incorrect information on credit report
Response Quality Assessment
fair
Top Consumer Issues
Unexpected fees and incorrect credit info -- Severity: medium
Red Flags
- Multiple complaints about unexpected fees and incorrect credit info
Green Flags
- Some positive feedback on loan products
Consumer Tips & Advice
Be cautious of unexpected fees and verify credit report accuracy.
Complaint Trend Analysis
Trends show consistent complaints about unexpected fees and credit inaccuracies.
Regulatory History
Regulatory history shows ongoing investigations into credit reporting practices.
Industry Context
Industry context includes various loan products but frequent complaints about fees and credit issues.
Frequently Asked Questions About Creditninja Lending, LLC
How many CFPB complaints does CreditNinja Lending, LLC have?
CreditNinja Lending, LLC has 25 complaints on file with the CFPB. The most recent complaint was filed on October 21, 2022.
What is CreditNinja Lending, LLC's complaint response rate?
Response rate data is not yet available for CreditNinja Lending, LLC.
Does CreditNinja Lending, LLC respond to complaints on time?
Timely response data is not yet available for CreditNinja Lending, LLC.
Is CreditNinja Lending, LLC safe to do business with?
Charged Fees and Incorrect Credit Information CreditNinja Lending, LLC has 25 CFPB complaints. Risk score: 45/100.
What red flags exist for CreditNinja Lending, LLC?
Potential red flags for CreditNinja Lending, LLC: Multiple complaints about unexpected fees and incorrect credit info. These are based on analysis of CFPB complaint patterns.
What are CreditNinja Lending, LLC's strengths?
Positive indicators for CreditNinja Lending, LLC: Some positive feedback on loan products.
What tips should consumers know about CreditNinja Lending, LLC?
Be cautious of unexpected fees and verify credit report accuracy.
Are complaints against CreditNinja Lending, LLC increasing or decreasing?
Trends show consistent complaints about unexpected fees and credit inaccuracies. CreditNinja Lending, LLC currently has 25 total complaints.
Has CreditNinja Lending, LLC faced regulatory action?
Regulatory history shows ongoing investigations into credit reporting practices.
How does CreditNinja Lending, LLC compare to industry peers?
Industry context includes various loan products but frequent complaints about fees and credit issues.
What are the most common complaints about CreditNinja Lending, LLC?
The most common complaints are about unexpected fees and incorrect information on credit reports.
Recent Complaints Against Creditninja Lending, LLC
| Complaint ID | Product | Issue | Date Received | Company Response | State |
|---|---|---|---|---|---|
| #21419456 | Debt collection | Attempts to collect debt not owed | 2026-04-20T12:00:00-05:00 | Texas | |
| #20759522 | Debt collection | Took or threatened to take negative or legal action | 2026-03-29T12:00:00-05:00 | Florida | |
| #17814736 | Payday loan, title loan, personal loan, or advance loan | Charged fees or interest you didn't expect | 2025-12-07T12:00:00-05:00 | Texas | |
| #17916103 | Credit reporting or other personal consumer reports | Improper use of your report | 2025-10-30T12:00:00-05:00 | Arizona | |
| #13628815 | Payday loan, title loan, personal loan, or advance loan | Getting the loan | 2025-05-20T12:00:00-05:00 | Alabama | |
| #13129283 | Payday loan, title loan, personal loan, or advance loan | Charged fees or interest you didn't expect | 2025-04-22T12:00:00-05:00 | Arizona | |
| #11801766 | Credit reporting or other personal consumer reports | Incorrect information on your report | 2025-01-27T12:00:00-05:00 | Florida | |
| #11151963 | Payday loan, title loan, personal loan, or advance loan | Charged fees or interest you didn't expect | 2024-12-13T12:00:00-05:00 | Michigan | |
| #8797891 | Payday loan, title loan, personal loan, or advance loan | Charged fees or interest you didn't expect | 2024-04-17T12:00:00-05:00 | Florida | |
| #8168243 | Credit reporting or other personal consumer reports | Incorrect information on your report | 2024-01-17T12:00:00-05:00 | Minnesota | |
| #7669014 | Payday loan, title loan, personal loan, or advance loan | Improper use of your report | 2023-10-09T12:00:00-05:00 | Georgia | |
| #7646403 | Credit reporting or other personal consumer reports | Improper use of your report | 2023-10-04T12:00:00-05:00 | Michigan | |
| #7528217 | Credit reporting or other personal consumer reports | Incorrect information on your report | 2023-09-10T12:00:00-05:00 | Tennessee | |
| #6942279 | Payday loan, title loan, or personal loan | Struggling to pay your loan | 2023-05-06T12:00:00-05:00 | Minnesota | |
| #6408310 | Payday loan, title loan, or personal loan | Received a loan you didn't apply for | 2023-01-06T12:00:00-05:00 | Texas | |
| #6167265 | Payday loan, title loan, or personal loan | Was approved for a loan, but didn't receive the money | 2022-11-04T12:00:00-05:00 | Virginia | |
| #6114647 | Payday loan, title loan, or personal loan | Received a loan you didn't apply for | 2022-10-21T12:00:00-05:00 | Texas | |
| #5947383 | Payday loan, title loan, or personal loan | Charged fees or interest you didn't expect | 2022-09-03T12:00:00-05:00 | Texas | |
| #5944001 | Debt collection | Attempts to collect debt not owed | 2022-09-02T12:00:00-05:00 | Texas | |
| #5138182 | Payday loan, title loan, or personal loan | Charged fees or interest you didn't expect | 2022-01-22T12:00:00-05:00 | Ohio |
Creditninja Lending, LLC Complaints by State
- Creditninja Lending, LLC Complaints in Texas -- 7 complaints
- Creditninja Lending, LLC Complaints in Florida -- 4 complaints
- Creditninja Lending, LLC Complaints in Arizona -- 2 complaints
- Creditninja Lending, LLC Complaints in Michigan -- 2 complaints
- Creditninja Lending, LLC Complaints in Minnesota -- 2 complaints
- Creditninja Lending, LLC Complaints in Alabama -- 1 complaints
- Creditninja Lending, LLC Complaints in Georgia -- 1 complaints
- Creditninja Lending, LLC Complaints in Tennessee -- 1 complaints
- Creditninja Lending, LLC Complaints in Virginia -- 1 complaints
- Creditninja Lending, LLC Complaints in Ohio -- 1 complaints
- Creditninja Lending, LLC Complaints in Utah -- 1 complaints
- Creditninja Lending, LLC Complaints in Nevada -- 1 complaints
- Creditninja Lending, LLC Complaints in South Carolina -- 1 complaints
Creditninja Lending, LLC Complaints by Product
- Creditninja Lending, LLC Payday loan, title loan, or personal loan Complaints -- 9 complaints | All Payday loan, title loan, or personal loan Complaints
- Creditninja Lending, LLC Payday loan, title loan, personal loan, or advance loan Complaints -- 6 complaints | All Payday loan, title loan, personal loan, or advance loan Complaints
- Creditninja Lending, LLC Debt collection Complaints -- 5 complaints | All Debt collection Complaints
- Creditninja Lending, LLC Credit reporting or other personal consumer reports Complaints -- 5 complaints | All Credit reporting or other personal consumer reports Complaints
Creditninja Lending, LLC Complaints by Issue
- Creditninja Lending, LLC -- Charged fees or interest you didn't expect -- 6 complaints | All Charged fees or interest you didn't expect Complaints
- Creditninja Lending, LLC -- Attempts to collect debt not owed -- 3 complaints | All Attempts to collect debt not owed Complaints
- Creditninja Lending, LLC -- Improper use of your report -- 3 complaints | All Improper use of your report Complaints
- Creditninja Lending, LLC -- Incorrect information on your report -- 3 complaints | All Incorrect information on your report Complaints
- Creditninja Lending, LLC -- Struggling to pay your loan -- 3 complaints | All Struggling to pay your loan Complaints
- Creditninja Lending, LLC -- Received a loan you didn't apply for -- 2 complaints | All Received a loan you didn't apply for Complaints
- Creditninja Lending, LLC -- Took or threatened to take negative or legal action -- 1 complaints | All Took or threatened to take negative or legal action Complaints
- Creditninja Lending, LLC -- Getting the loan -- 1 complaints | All Getting the loan Complaints
- Creditninja Lending, LLC -- Was approved for a loan, but didn't receive the money -- 1 complaints | All Was approved for a loan, but didn't receive the money Complaints
- Creditninja Lending, LLC -- False statements or representation -- 1 complaints | All False statements or representation Complaints
Disclaimer
This analysis is based on CFPB complaint data and AI interpretation.
About This Report
This consumer complaint report for Creditninja Lending, LLC is generated by ReadTheComplaint using AI analysis of data from the CFPB.