Continental Finance Company, LLC -- Consumer Complaint Report & Risk Analysis
Complaint Summary
Continental Finance Company, LLC has received 449 consumer complaints filed with the CFPB across 6 products. The most common issues reported are incorrect information on your report, improper use of your report, attempts to collect debt not owed. Complaints span 42 states, with California and Florida leading in complaint volume.
Company Overview
Company: Continental Finance Company, LLC
Total CFPB Complaints: 449
Most Recent Complaint: 2021-09-09T12:00:00-05:00
Frequently Asked Questions About Continental Finance Company, LLC
How many CFPB complaints does Continental Finance Company, LLC have?
Continental Finance Company, LLC has 449 consumer complaints filed with the CFPB.
Is Continental Finance Company, LLC a risky company for consumers?
Based on CFPB complaint data, Continental Finance Company, LLC has 449 complaints. Review the full analysis above for details.
What are the most common complaints against Continental Finance Company, LLC?
View the complaint breakdown above for the full list of issues reported against Continental Finance Company, LLC.
How do I file a complaint against Continental Finance Company, LLC?
You can file a complaint against Continental Finance Company, LLC with the Consumer Financial Protection Bureau (CFPB) at consumerfinance.gov/complaint. The CFPB will forward your complaint and work to get a response within 15 days.
Does Continental Finance Company, LLC respond to complaints on time?
See the company overview section above for response rate details.
Recent Complaints Against Continental Finance Company, LLC
| Complaint ID | Product | Issue | Date Received | Company Response | State |
|---|---|---|---|---|---|
| #21687976 | Credit card | Closing your account | 2026-04-28T12:00:00-05:00 | Tennessee | |
| #21604200 | Credit card | Closing your account | 2026-04-25T12:00:00-05:00 | California | |
| #21378329 | Debt collection | Attempts to collect debt not owed | 2026-04-18T12:00:00-05:00 | South Carolina | |
| #21378278 | Debt collection | Took or threatened to take negative or legal action | 2026-04-18T12:00:00-05:00 | Maryland | |
| #21175582 | Credit card | Other features, terms, or problems | 2026-04-12T12:00:00-05:00 | Ohio | |
| #20523064 | Debt collection | Attempts to collect debt not owed | 2026-03-23T12:00:00-05:00 | Mississippi | |
| #20492851 | Debt collection | Written notification about debt | 2026-03-22T12:00:00-05:00 | Arizona | |
| #20274100 | Debt collection | Communication tactics | 2026-03-14T12:00:00-05:00 | California | |
| #20088535 | Credit card | Incorrect information on your report | 2026-03-06T12:00:00-05:00 | Florida | |
| #20020842 | Credit reporting or other personal consumer reports | Incorrect information on your report | 2026-03-05T12:00:00-05:00 | North Carolina | |
| #19984606 | Credit reporting or other personal consumer reports | Incorrect information on your report | 2026-03-04T12:00:00-05:00 | New York | |
| #19947665 | Credit card | Fees or interest | 2026-03-03T12:00:00-05:00 | California | |
| #19757597 | Credit reporting or other personal consumer reports | Improper use of your report | 2026-02-24T12:00:00-05:00 | California | |
| #19693601 | Credit reporting or other personal consumer reports | Improper use of your report | 2026-02-22T12:00:00-05:00 | South Carolina | |
| #19516216 | Credit reporting or other personal consumer reports | Incorrect information on your report | 2026-02-15T12:00:00-05:00 | Maine | |
| #19369803 | Credit reporting or other personal consumer reports | Incorrect information on your report | 2026-02-09T12:00:00-05:00 | Minnesota | |
| #19321490 | Credit card | Fees or interest | 2026-02-06T12:00:00-05:00 | Texas | |
| #19258387 | Debt collection | Took or threatened to take negative or legal action | 2026-02-04T12:00:00-05:00 | North Carolina | |
| #19227181 | Credit reporting or other personal consumer reports | Incorrect information on your report | 2026-02-03T12:00:00-05:00 | Pennsylvania | |
| #18809888 | Credit reporting or other personal consumer reports | Incorrect information on your report | 2026-01-17T12:00:00-05:00 | South Carolina |
Continental Finance Company, LLC Complaints by State
- Continental Finance Company, LLC Complaints in California -- 48 complaints
- Continental Finance Company, LLC Complaints in Florida -- 47 complaints
- Continental Finance Company, LLC Complaints in New York -- 36 complaints
- Continental Finance Company, LLC Complaints in Texas -- 33 complaints
- Continental Finance Company, LLC Complaints in Pennsylvania -- 29 complaints
- Continental Finance Company, LLC Complaints in Georgia -- 28 complaints
- Continental Finance Company, LLC Complaints in North Carolina -- 21 complaints
- Continental Finance Company, LLC Complaints in New Jersey -- 19 complaints
- Continental Finance Company, LLC Complaints in Tennessee -- 15 complaints
- Continental Finance Company, LLC Complaints in Ohio -- 13 complaints
- Continental Finance Company, LLC Complaints in Arizona -- 13 complaints
- Continental Finance Company, LLC Complaints in Virginia -- 13 complaints
- Continental Finance Company, LLC Complaints in Michigan -- 12 complaints
- Continental Finance Company, LLC Complaints in South Carolina -- 11 complaints
- Continental Finance Company, LLC Complaints in Connecticut -- 11 complaints
Continental Finance Company, LLC Complaints by Product
- Continental Finance Company, LLC Credit card or prepaid card Complaints -- 107 complaints | All Credit card or prepaid card Complaints
- Continental Finance Company, LLC Debt collection Complaints -- 105 complaints | All Debt collection Complaints
- Continental Finance Company, LLC Credit card Complaints -- 86 complaints | All Credit card Complaints
- Continental Finance Company, LLC Credit reporting or other personal consumer reports Complaints -- 80 complaints | All Credit reporting or other personal consumer reports Complaints
- Continental Finance Company, LLC Credit reporting, credit repair services, or other personal consumer reports Complaints -- 69 complaints | All Credit reporting, credit repair services, or other personal consumer reports Complaints
- Continental Finance Company, LLC Checking or savings account Complaints -- 2 complaints | All Checking or savings account Complaints
Continental Finance Company, LLC Complaints by Issue
- Continental Finance Company, LLC -- Incorrect information on your report -- 80 complaints | All Incorrect information on your report Complaints
- Continental Finance Company, LLC -- Improper use of your report -- 55 complaints | All Improper use of your report Complaints
- Continental Finance Company, LLC -- Attempts to collect debt not owed -- 49 complaints | All Attempts to collect debt not owed Complaints
- Continental Finance Company, LLC -- Problem with a purchase shown on your statement -- 42 complaints | All Problem with a purchase shown on your statement Complaints
- Continental Finance Company, LLC -- Fees or interest -- 29 complaints | All Fees or interest Complaints
- Continental Finance Company, LLC -- Problem when making payments -- 26 complaints | All Problem when making payments Complaints
- Continental Finance Company, LLC -- Getting a credit card -- 23 complaints | All Getting a credit card Complaints
- Continental Finance Company, LLC -- Took or threatened to take negative or legal action -- 19 complaints | All Took or threatened to take negative or legal action Complaints
- Continental Finance Company, LLC -- Written notification about debt -- 18 complaints | All Written notification about debt Complaints
- Continental Finance Company, LLC -- Other features, terms, or problems -- 14 complaints | All Other features, terms, or problems Complaints
Disclaimer
This analysis is AI-generated based on publicly available CFPB complaint data. It does not constitute financial or legal advice.
About This Report
This consumer complaint report for Continental Finance Company, LLC is generated by ReadTheComplaint using AI analysis of data from the CFPB.